$

Awarded to date

$360 Golden Gates Day 2 Redraw

 

Day 1 at Golden Gates Casino for the $360 Regional is in the books. Players will return at 11am local time for Day 2. Don’t forget to set your clocks for Daylight Savings! Best of luck to the remaining players, below is the Day 2 redraw by table and Chip Count:

By Table:

Table Seat Name Count
3 1 Avery Ngo 125,500
3 2 Niklas Poland 107,000
3 3 Mike Vallon 252,500
3 4 Jeffrey Homer 65,500
3 5 Zurijet Mujic 31,500
3 6 Carlos Tucker 137,000
3 7 Derrick Montano 102,500
3 8 John Taitt 32,500
3 9 Behrouz Keshtavar 109,000
4 1 Jeff Granowsky 48,000
4 2 Choi Lau 80,500
4 3 Steven Swenson 205,500
4 4 Tony Piazza 110,000
4 5 Nicholas Marchitti 90,000
4 6 Aaron Frei 115,000
4 7 Ryan Simoneau 99,000
4 8 James Swan 62,000
4 9 Michael Fallis 298,000
5 1 Rich Dixon 204,000
5 2 Charles Atkinson 128,500
5 3 Brad Stisser 67,500
5 4 Brian Hou 137,500
5 5 Hugh Rowe 196,500
5 6 Jay McVeigh 336,000
5 7 Tanya Davis 271,000
5 8 John Reiter 237,500
5 9 Connor Brooks 121,000
6 1 Mike Maruna 113,500
6 2 Jason Vanstrom 182,000
6 3 Antoine Montano 52,000
6 4 Andrew Wood 109,500
6 5 Greg Collins 225,500
6 6 Joseph Johnson 96,000
6 7 Thomas Martinez 115,500
6 8 Steve Wilkie 93,000
6 9 Jeffrey Jensen 129,500
7 1 Brian Gaddy 369,500
7 2 Matt Soban 103,000
7 3 Michael Thompson 51,000
7 4 Khoa Nguyen 219,500
7 5 Rob Schoder 257,000
7 6 Rod Siegfried 110,000
7 7 John Agnos 177,000
7 8 Brady Bullard 90,000
7 9 David Ramig 39,000
8 1 Ryan Uslander 65,500
8 2 Alexander Gross 48,500
8 3 Chris Huzau 170,000
8 4 Tom Bouziden 61,000
8 5 Cooper Wanty 215,500
8 6 Mike Cayton 99,000
8 7 Matthew Frisch 104,500
8 8 Kelley Wilson 76,500
8 9 Adam Wilbur 195,500
9 1 Mansour Alipourfard 189,500
9 2 Michael Tito 25,000
9 3 John Fedak 75,500
9 4 Wally Printz 65,500
9 5 Thomas Baird 95,500
9 6 Chris Neat 168,000
9 7 Christopher Pittman 95,500
9 8 Ken Mann 77,500
9 9 Robert Fishman 61,000
10 1 Alex Kotliarsky 217,000
10 2 Ron Burrow 290,500
10 3 Roman Mai 110,500
10 4 Kevin Eyster 48,000
10 5 Ryan Dodson 95,500
10 6 Eric Maes 105,000
10 7 Ravi Subramanian 31,500
10 8 Terry Harper 45,500
10 9 Richard Mirin 90,500
11 1 Chris Busch 119,000
11 2 Ben Keeline 142,500
11 3 Evan Shaughnessy 254,500
11 4 Wyatt Bostic 80,000
11 5 Samantha Simmons 394,000
11 6 Carlos Lopez 114,000
11 7 Clay Wilson 152,500
11 8 Matt Livingston 72,000
11 9 Aaron Thomas 20,500
12 1 Josh Levin 168,000
12 2 Naval Subbarayan 71,500
12 3 Anisa Moore 215,000
12 4 Jarred Simmer 336,000
12 5 Rob Baker 154,500
12 6 Jerry Eachus 118,000
12 7 Lawrence Brink 278,000
12 8 Roger Woodruff 62,500
12 9 John Biondo 84,000
13 1 Danny Gonzales 261,000
13 2 Trung Luong 37,500
13 3 Nathan Walker 108,000
13 4 Tan Hoang 198,000
13 5 Delbert Ghost Bear 57,000
13 6 Loren Bimler 67,500
13 7 Baskaiyel Baker 139,500
13 8 Jeremy Calverley 53,500
13 9 Tim West 200,000
14 1 Chris Valdez 63,000
14 2 Sammy Aweida 40,500
14 3 Jamal Sawaqdeh 83,000
14 4 Chris Tryba 114,500
14 5 Josh Williamson 160,500
14 6 Pat Roy 40,000
14 7 Stephen Zipprich 173,500
14 8 Jay Fritzler 343,500
14 9 Dapo Ajayi 124,600
15 1 Bill Van Buhler 68,000
15 2 Andrew Schroer 103,500
15 3 Drew Schulz 65,500
15 4 Scott Proffit 74,000
15 5 Kurt Carlson 70,000
15 6 Bobby Sanoubane 92,000
15 7 Keith Wright 129,500
15 8 Toby Leonard 167,000
15 9 EMPTY

By Count:

Table Seat Name Count
11 5 Samantha Simmons 394,000
7 1 Brian Gaddy 369,500
14 8 Jay Fritzler 343,500
5 6 Jay McVeigh 336,000
12 4 Jarred Simmer 336,000
4 9 Michael Fallis 298,000
10 2 Ron Burrow 290,500
12 7 Lawrence Brink 278,000
5 7 Tanya Davis 271,000
13 1 Danny Gonzales 261,000
7 5 Rob Schoder 257,000
11 3 Evan Shaughnessy 254,500
3 3 Mike Vallon 252,500
5 8 John Reiter 237,500
6 5 Greg Collins 225,500
7 4 Khoa Nguyen 219,500
10 1 Alex Kotliarsky 217,000
8 5 Cooper Wanty 215,500
12 3 Anisa Moore 215,000
4 3 Steven Swenson 205,500
5 1 Rich Dixon 204,000
13 9 Tim West 200,000
13 4 Tan Hoang 198,000
5 5 Hugh Rowe 196,500
8 9 Adam Wilbur 195,500
9 1 Mansour Alipourfard 189,500
6 2 Jason Vanstrom 182,000
7 7 John Agnos 177,000
14 7 Stephen Zipprich 173,500
8 3 Chris Huzau 170,000
9 6 Chris Neat 168,000
12 1 Josh Levin 168,000
15 8 Toby Leonard 167,000
14 5 Josh Williamson 160,500
12 5 Rob Baker 154,500
11 7 Clay Wilson 152,500
11 2 Ben Keeline 142,500
13 7 Baskaiyel Baker 139,500
5 4 Brian Hou 137,500
3 6 Carlos Tucker 137,000
6 9 Jeffrey Jensen 129,500
15 7 Keith Wright 129,500
5 2 Charles Atkinson 128,500
3 1 Avery Ngo 125,500
14 9 Dapo Ajayi 124,600
5 9 Connor Brooks 121,000
11 1 Chris Busch 119,000
12 6 Jerry Eachus 118,000
6 7 Thomas Martinez 115,500
4 6 Aaron Frei 115,000
14 4 Chris Tryba 114,500
11 6 Carlos Lopez 114,000
6 1 Mike Maruna 113,500
10 3 Roman Mai 110,500
4 4 Tony Piazza 110,000
7 6 Rod Siegfried 110,000
6 4 Andrew Wood 109,500
3 9 Behrouz Keshtavar 109,000
13 3 Nathan Walker 108,000
3 2 Niklas Poland 107,000
10 6 Eric Maes 105,000
8 7 Matthew Frisch 104,500
15 2 Andrew Schroer 103,500
7 2 Matt Soban 103,000
3 7 Derrick Montano 102,500
4 7 Ryan Simoneau 99,000
8 6 Mike Cayton 99,000
6 6 Joseph Johnson 96,000
9 5 Thomas Baird 95,500
9 7 Christopher Pittman 95,500
10 5 Ryan Dodson 95,500
6 8 Steve Wilkie 93,000
15 6 Bobby Sanoubane 92,000
10 9 Richard Mirin 90,500
4 5 Nicholas Marchitti 90,000
7 8 Brady Bullard 90,000
12 9 John Biondo 84,000
14 3 Jamal Sawaqdeh 83,000
4 2 Choi Lau 80,500
11 4 Wyatt Bostic 80,000
9 8 Ken Mann 77,500
8 8 Kelley Wilson 76,500
9 3 John Fedak 75,500
15 4 Scott Proffit 74,000
11 8 Matt Livingston 72,000
12 2 Naval Subbarayan 71,500
15 5 Kurt Carlson 70,000
15 1 Bill Van Buhler 68,000
5 3 Brad Stisser 67,500
13 6 Loren Bimler 67,500
3 4 Jeffrey Homer 65,500
8 1 Ryan Uslander 65,500
9 4 Wally Printz 65,500
15 3 Drew Schulz 65,500
14 1 Chris Valdez 63,000
12 8 Roger Woodruff 62,500
4 8 James Swan 62,000
8 4 Tom Bouziden 61,000
9 9 Robert Fishman 61,000
13 5 Delbert Ghost Bear 57,000
13 8 Jeremy Calverley 53,500
6 3 Antoine Montano 52,000
7 3 Michael Thompson 51,000
8 2 Alexander Gross 48,500
4 1 Jeff Granowsky 48,000
10 4 Kevin Eyster 48,000
10 8 Terry Harper 45,500
14 2 Sammy Aweida 40,500
14 6 Pat Roy 40,000
7 9 David Ramig 39,000
13 2 Trung Luong 37,500
3 8 John Taitt 32,500
3 5 Zurijet Mujic 31,500
10 7 Ravi Subramanian 31,500
9 2 Michael Tito 25,000
11 9 Aaron Thomas 20,500
15 9 EMPTY