$

Awarded to date

2019 $1M GTD Michigan State Championship

Date Time Event # Event Name GTD Structure Results Live Reporting
Friday, Aug. 16, 2019 12:00 PM 1 $65 Satellite - 20% advance to $250 Satellite View -
Friday, Aug. 16, 2019 6:30 PM 2 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Aug. 17, 2019 12:00 PM 3 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Aug. 17, 2019 6:30 PM 4 $250 Satellite - 20% advance to $1M GTD Day 1A or 1B View -
Friday, Aug. 23, 2019 12:00 PM 5 $65 Satellite - 20% advance to $250 Satellite View -
Friday, Aug. 23, 2019 6:30 PM 6 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Aug. 24, 2019 12:00 PM 7 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Aug. 24, 2019 6:30 PM 8 $250 Satellite - 20% advance to $1M GTD Day 1A or 1B View -
Friday, Aug. 30, 2019 12:00 PM 9 $65 Satellite - 20% advance to $250 Satellite View -
Friday, Aug. 30, 2019 6:30 PM 10 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Aug. 31, 2019 12:00 PM 11 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Aug. 31, 2019 6:30 PM 12 $250 Satellite - 20% advance to $1M GTD Day 1A or 1B View -
Friday, Sep. 6, 2019 12:00 PM 13 $65 Satellite - 20% advance to $250 Satellite View -
Friday, Sep. 6, 2019 6:30 PM 14 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Sep. 7, 2019 12:00 PM 15 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Sep. 7, 2019 6:30 PM 16 $250 Satellite - 20% advance to $1M GTD Day 1A or 1B View -
Friday, Sep. 13, 2019 12:00 PM 17 $65 Satellite - 20% advance to $250 Satellite View -
Friday, Sep. 13, 2019 6:30 PM 18 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Sep. 14, 2019 12:00 PM 19 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Sep. 14, 2019 6:30 PM 20 $250 Satellite - 20% advance to $1M GTD Day 1A or 1B View -
Friday, Sep. 20, 2019 12:00 PM 21 $65 Satellite - 20% advance to $250 Satellite View -
Friday, Sep. 20, 2019 6:30 PM 22 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Sep. 21, 2019 12:00 PM 23 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Sep. 21, 2019 6:30 PM 24 $250 Satellite - 20% advance to $1M GTD Day 1A or 1B View -
Friday, Sep. 27, 2019 12:00 PM 25 $65 Satellite - 20% advance to $250 Satellite View -
Friday, Sep. 27, 2019 6:30 PM 26 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Sep. 28, 2019 12:00 PM 27 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Sep. 28, 2019 6:30 PM 28 $250 Satellite - 20% advance to $1M GTD Day 1A or 1B View -
Friday, Oct. 4, 2019 12:00 PM 29 $65 Satellite - 20% advance to $250 Satellite View -
Friday, Oct. 4, 2019 6:30 PM 30 $65 Satellite - 20% advance to $250 Satellite View -
Saturday, Oct. 5, 2019 12:00 PM 31 $250 Satellite - 20% advance to $1M GTD Day 1A or 1B View -
Saturday, Oct. 5, 2019 6:30 PM 32 $250 Satellite - 20% advance to $1M GTD Day 1A or 1B View -
Sunday, Oct. 6, 2019 12:00 PM 33 $250 Satellite - 20% advance to $1M GTD Day 1A or 1B View -
Sunday, Oct. 6, 2019 6:30 PM 34 $250 Satellite - 20% advance to $1M GTD Day 1A or 1B View -
Monday, Oct. 7, 2019 12:00 PM 35 $65 Satellite - 20% advance to $250 Satellite View -
Monday, Oct. 7, 2019 6:30 PM 36 $250 Satellite - 20% advance to $1M GTD Day 1A or 1B View -
Tuesday, Oct. 8, 2019 12:00 PM 37 $65 Satellite - 20% advance to $250 Satellite View -
Tuesday, Oct. 8, 2019 6:30 PM 38 $250 Satellite - 20% advance to $1M GTD Day 1A or 1B View -
Wednesday, Oct. 9, 2019 12:00 PM 39 $65 Satellite - 20% advance to $250 Satellite View -
Wednesday, Oct. 9, 2019 6:30 PM 40 $250 Satellite - 20% advance to $1M GTD Day 1A or 1B View -
Thursday, Oct. 10, 2019 12:00 PM 41 $1,100 Main Event Day 1A $1,000,000 View -
Thursday, Oct. 10, 2019 7:00 PM 42 $250 TURBO Satellite - 20% advance to $1M GTD $1,000,000 View -
Friday, Oct. 11, 2019 12:00 PM 41 $1,100 Main Event Day 1B $1,000,000 View -
Friday, Oct. 11, 2019 7:00 PM 43 $250 TURBO Satellite - 20% advance to $1M GTD View -
Saturday, Oct. 12, 2019 12:00 PM 41 $1,100 Main Event Day 1C $1,000,000 View -
Sunday, Oct. 13, 2019 11:00 AM 41 $1,100 Main Event Day 2 Restart $1,000,000 View -