$

Awarded to date

Day 2 Event #1: $400 Monster Stack Kickoff NLH (Bally's Black Hawk)

 

Day 2 Redraw, 89/825 remain, all in the money

Day 2 is Sunday at 11am

----------

Name Count Table Seat
Tyler Murray 733,000 14 2
Samuel Uhlman 699,000 15 3
Daniel Brewer 694,000 13 9
Stewart Guolla 606,000 3 4
Rocco Palumbo 565,000 12 9
Tyler Potts 561,000 8 3
Yordan Tonev 544,000 6 6
Austin Zimbelman 513,000 13 3
Bryon Erculiani 511,000 14 9
Antonio Vargas 483,000 8 1
David Mead 478,000 8 6
Stephen Decker 478,000 8 9
John Wolfe 444,000 6 8
Jacob Long 429,000 6 7
Toby Leonard 418,000 14 3
Gregory Scharlach 415,000 14 5
Juan Vargas 413,000 6 2
Justin Hollon 393,000 14 1
Jesse Meyer 392,000 9 5
Thomas Ellsworth 383,000 12 5
Zach Gutierrez 378,000 11 6
Dalton Jones 375,000 13 1
Ramey Hinton 370,000 8 7
Carlos Romero 369,000 12 2
Thomas Martinez 349,000 5 8
Kim Criter 345,000 11 4
Billy Gallegos 331,000 11 7
Bruce Russell 330,000 5 5
James Nash 327,000 5 2
Phil Gioia 327,000 12 1
Sharon Wertepny 311,000 9 4
Vi Le 310,000 3 8
Jeff Wertepny 307,000 3 9
David Lewis 302,000 5 4
David Skrzelowski 297,000 5 7
Luke Wasikowski 294,000 3 2
Drew Irwin 286,000 12 3
Robert Bachich 286,000 13 7
Adam Cormier 277,000 9 8
Michael Sherry 276,000 9 1
Allan Dancer 275,000 13 2
Vy Tran 275,000 15 6
Nader Wahdan 273,000 12 4
Michael Rankins 271,000 3 5
Eric Johnson 266,000 11 2
Eric Smidinger 250,000 13 4
Matt Stolmeier 239,000 11 8
Jonathan McCray 239,000 9 3
Clint Lilienthal 228,000 15 7
Paul Schiff 222,000 11 1
Joel Verbeck 221,000 5 9
John Loch 221,000 14 6
Shannon Stangis 215,000 3 3
Dale Marshall 211,000 12 8
Kongphet Mouanghang 205,000 15 1
Sergio Martinez 205,000 15 8
Rich Dixon 204,000 9 7
Louis Sherman 203,000 11 3
Chris Cathcart 201,000 3 7
Kyle Pisanti 198,000 14 4
Matt Fischer 192,000 9 2
Farhab Smarei 181,000 14 8
Sung Bae 179,000 8 8
Jordan Schinker 178,000 15 4
Rahul Bheemidi 177,000 13 8
Danny Gonzales 177,000 5 1
Joshua Wurmlinger 171,000 15 5
Roger Low 171,000 11 5
Hieu Pham 164,000 11 9
Joseph Sekrieh 161,000 5 3
Bruce Keshtauer 150,000 6 4
Tony Saccomano 137,000 12 7
Joseph McCafferty 132,000 8 2
James Callawan 129,000 15 2
Craig Mastro 124,000 8 4
Max Gabriel 110,000 13 6
John Pillitteri 107,000 14 7
Sherman Wu 106,000 6 9
John Ciccarelli 105,000 13 5
Jed McDowell 103,000 3 6
Wayne Harvey 97,000 6 5
John Benefiel 92,000 6 1
Barry Faecher 90,000 9 6
Kevin Bourgeois 80,000 12 6
Tan Hoang 73,000 6 3
Sean Hoesing 72,000 3 1
Chris Pittman 60,000 5 6
Nick Bussard 42,000 8 5
Benjamin Keeline 21,000 9 9

----------

Place Prize POY
1 $53,740 600
2 $33,062 533
3 $24,362 500
4 $18,189 467
5 $13,780 433
6 $10,472 400
7 $7,992 367
8 $6,338 333
9 $4,961 300
10-12 $3,858 267
13-15 $3,307 233
16-18 $2,756 200
19-21 $2,315 167
22-24 $1,957 133
25-27 $1,598 117
28-36 $1,213 100
37-45 $992 83
46-54 $882 67
55-63 $827 50
64-72 $772 33
73-81 $744 25
82-89 $717 17