$

Awarded to date

Event #1: $360 Mystery Bounty NLH Results (Running Aces)

 

Beile Li

Beile Li of Minneapolis, MN outlasted a stacked, state record 1,197 entrants to win Showdown Series Event #1: $360 Mystery Bounty NLH at Running Aces Casino. Jeff Petronack pulled the top $25,000 Bounty Prize!

----------

Place Name Prize POY
1 Beile Li $25,587* 467
2 Joel Doering $24,967* 467
3 Bob Van Syckle $24,442* 467
4 Richard Stoeckmann $20,317* 467
5 John Raiche $17,684* 467
6 Connor Sun $8,345 433
7 John Volgren $6,441 400
8 Jeff Petronack $5,014 367
9 Max Havlish $4,063 333
10 Elizabeth Ethridge $3,350 300
11 Rob WazWaz $3,350 300
12 Tyler Kolness $3,350 300
13 Rick Koester $2,636 267
14 Thomas Polhill $2,636 267
15 Vincent Vang $2,636 267
16 Mathew Lenz $2,254 233
17 James Lawrence $2,254 233
18 Jesse Engel $2,254 233
19 Brian Losos $1,897 217
20 Durwin Matuska $1,897 217
21 Danny Dunlap $1,897 217
22 Todd Fisher $1,588 200
23 Nick Anderson $1,588 200
24 William Shene $1,588 200
25 Ryan Weeks $1,351 183
26 Nicholas Kromschroeder $1,351 183
27 Michael Mogensen $1,351 183
28 John Crouch $1,018 167
29 Zachary Daniel $1,018 167
30 Adam Deblois $1,018 167
31 Kenneth Brunette $1,018 167
32 Bruce Swart $1,018 167
33 Kevin Boyer $1,018 167
34 William Bartodziej $1,018 167
35 Jack Karban $1,018 167
36 Roger Britton $1,018 167
37 Nicholas Restrepo $804 150
38 Theo Falasco $804 150
39 Blake Walczynski $804 150
40 Mathew Foucault $804 150
41 Joel Haverkamp $804 150
42 Brad Lacombe $804 150
43 Michael Bloch $804 150
44 Jerome Kangas $804 150
45 Derek Schwartz $804 150
46 Edward Somerville $709 133
47 Aaron Johnson $709 133
48 David Sutton (MI) $709 133
49 Diego Infante $709 133
50 John Brzozowski $709 133
51 Lucas McCorry $709 133
52 Joseph Kirkwood $709 133
53 Thai Dinh $709 133
54 Alex Wheeler $709 133
55 Clayton Warner $638 117
56 James Erickson $638 117
57 Ian Pearson $638 117
58 Jay Goughnour $638 117
59 Shawn Libersky $638 117
60 DJ Buckley $638 117
61 Vincent Harris $638 117
62 Cory Cove $638 117
63 David Rasmussen $638 117
64 Dedric Henderson $590 100
65 Michael Oberembt $590 100
66 Michael Buecksler $590 100
67 Ron Olson $590 100
68 Luke Gramentz $590 100
69 Timothy Olsen $590 100
70 Nicholas Psicihulis $590 100
71 Rocky Wylie $590 100
72 Steve Goody Vang $590 100
73 Kristofer Simon $566 83
74 Samuel Hanson (MN) $566 83
75 Mark Larson $566 83
76 Dane Carey $566 83
77 Peun Khamlathanom $566 83
78 Jeffrey Isaacs $566 83
79 Tony Collier $566 83
80 Tom Sadowski $566 83
81 Jason Mitchell $566 83
82 Jerrod Strode $542 67
83 Justin Scheldorf $542 67
84 Alan Baker $542 67
85 Kenneth Fisher $542 67
86 Benjamin Wiora $542 67
87 Timson Carrier Jr $542 67
88 Nathan Heller $542 67
89 Francis Higgins $542 67
90 Dennis Petronack $542 67
91 Alan Carlson $519 50
92 Prabhakar Karri $519 50
93 Yao Yin $519 50
94 Tommy Zabka $519 50
95 Brett Patterson $519 50
96 Muneer Ahmed $519 50
97 Tom Hammers $519 50
98 Andrew Henderson $519 50
99 Nicholas Charles $519 50
100 Allan Secord $471 33
101 Jarrod Blackwell $471 33
102 Steven Passon $471 33
103 Andrew Feist $471 33
104 Dejan Nikitovic $471 33
105 Michael OBrien $471 33
106 Richard Frei $471 33
107 Joel Smith $471 33
108 Alex Winter $471 33
109 Garrett Larson $447 25
110 Dustin Johnson $447 25
111 Jory Barker $447 25
112 Andy Tran $447 25
113 Tyler Femling $447 25
114 Dennis Stevermer $447 25
115 Shane Nelson $447 25
116 Rebecca Asfeld $447 25
117 Mark Bloomberg $447 25
118 Jack Daoheuang $423 17
119 Kevin McMahon $423 17
120 Greg Huset $423 17
121 Randy Oyarzabal $423 17
122 David Gonia $423 17
123 Darnell White $423 17
124 Paul Ratajczyk $423 17
125 Brian Schummer $423 17
126 Erik Johnson $423 17
127 Suprena Kretchman $423 17
128 Renee Kessel $423 17
129 Joe Listle $423 17

*denotes chop