$

Awarded to date

Event #1: $400 Mini Main Day 2 (Potawatomi Casino)

 

98 of 883 will return for Day 2 – Thursday 11am and play down to a winnner!

Payouts are below the seat assignments

----------

Name Count Table Seat
Matt Porter 804,000 6 1
Bruce Moore 802,000 15 5
Rob Wazwaz 745,000 16 2
Antonio Vargas 683,000 22 5
Eric Maccaro 639,000 24 5
Adam Yin 632,000 15 9
Missy Bartelme 605,000 23 7
Anthony Babic 598,000 14 1
Mike Wilklow 596,000 14 6
Bill Phillips 569,000 8 7
Steve Story 561,000 24 4
Lee Rziotkowski 547,000 7 1
Nathaniel Shoshan 537,000 16 5
Robert Esperes 536,000 15 1
Jeff Schwartz 450,000 8 8
Ken Baime 441,000 22 9
Jacques Guerrier 440,000 16 1
Sergei Gurtov 429,000 14 3
Jason Peterson 428,000 6 3
Tim Jurasewicz 412,000 14 2
Joseph Saltanovitz 412,000 8 6
Jasper Schmitt 410,000 6 8
Gerald Cunniff 409,000 24 8
Josh Reichard 399,000 22 3
Chaohui Ming 397,000 32 2
Dustin Bowling 394,000 6 4
James Carroll 388,000 24 6
Charles Bo Hon 385,000 32 1
Justin Thurlow 340,000 32 4
Li Shen 332,000 23 5
Wes Cannon 300,000 31 7
Aaron Oas 298,000 24 1
Piotr Grubba 297,000 23 8
Umut Ozturk 281,000 7 9
Michael Lu 278,000 24 7
Oliver Sankiewicz 278,000 7 2
Kevin Ratay 266,000 32 5
Donovan Mello 262,000 31 4
Jeff Henschel 260,000 31 2
Austin Blagg 247,000 6 7
Steve Kaufman 243,000 8 1
Gheroghe Graolinaru 242,000 22 7
Mike Suggs 240,000 31 6
Svetlana Foley 237,000 22 1
Travis Yang 229,000 16 6
Daniel Dombrowski 223,000 7 3
Daniel McNally 222,000 14 9
Faisal Memon 215,000 24 2
Tal McMahon 213,000 22 6
Joseph Wilson 207,000 16 9
Kyle Kramer 206,000 31 3
Dan Leoepel 202,000 32 6
Haibin Huang 194,000 7 7
Allan Haupert 193,000 6 6
Tom Tancredi 190,000 24 9
Marques Fritsche 188,000 31 5
Alexander Short 179,000 31 9
Patrick Novak 179,000 7 4
Edward Flattery 178,000 6 5
Christie Yau 175,000 8 5
Theresa Flores 165,000 7 5
Dan Krebs 163,000 6 9
Ken Kombeoloz 160,000 22 4
Jeffrey Ronsman 159,000 23 4
Mark Rowe 157,000 7 8
Raymond Xu 152,000 16 4
Michael Maher 149,000 23 9
Fermin Reyes 147,000 8 2
David Araiza 140,000 15 7
Dustin Ethridge 139,000 23 1
David Reed 139,000 14 7
Cole Donovan 137,000 15 8
Henry Solis 136,000 14 8
Jamie Wang 136,000 32 3
Todd Daniels 133,000 15 2
Ievgen Nosenko 130,000 15 6
Jeff Brown 129,000 14 5
Angela Jordison 127,000 23 6
Frank Cowan 126,000 14 4
Jesse Plate 125,000 8 4
Jamie Payne 125,000 16 8
Daniel Buckley 124,000 31 1
Juan Perez 121,000 15 4
Blake Borden 118,000 31 8
Chris Bucceri 118,000 8 3
Joshua Reiegler 101,000 23 2
Nikolay Terziev 99,000 24 3
Robert Shaffer 94,000 23 3
Levi Hargrove 91,000 32 8
Xi Nguyen 81,000 16 7
Louie Brozzoni 78,000 22 2
Tyler Phillips 65,000 7 6
Gauran Bhandari 56,000 6 2
Jefferson Vang 46,000 32 7
James Stern 44,000 8 9
Patrick Lazaro 40,000 22 8
Ron Blascyk 27,000 16 3
Nathan Rivera 2,000 15 3

----------

Place Prize
1 $56,219
2 $34,591
3 $25,659
4 $19,028
5 $14,415
6 $10,956
7 $8,361
8 $6,631
9 $5,189
10-12 $4,036
13-15 $3,460
16-18 $2,883
19-21 $2,422
22-24 $2,018
25-27 $1,643
28-36 $1,269
37-45 $1,038
46-54 $923
55-63 $865
64-72 $807
73-81 $778
82-98 $750