$

Awarded to date

Event #1: $400 Mini-Main NLH Day 2 (Rivers Casino)

 

124 of 1,153 Players returning for Day 2 (all in the money)

Restart is Thursday at 11am

Seat assignments below: Payouts below seat assignments.

-----

Name Count Table Seat
Sean Rempert 1,142,000 29 5
Marcin Michalski 972,000 14 1
Vincent Kuriakose 816,000 35 1
Hal Kilgore 763,000 9 1
Jerry Hapunik 658,000 25 8
Xi Nguyen 640,000 19 5
Mike Puccio 627,000 25 3
Dejan Petrovic 616,000 29 2
Allan Weinbergr 612,000 10 8
Joseph Turner 610,000 24 1
David Araiza 595,000 34 3
Travia McGirt 590,000 25 1
Ron Kovich 561,000 30 1
Harvey Becker 543,000 34 6
Haibih Huang 511,000 4 9
Ahmet Korkusuz 508,000 14 8
George Dogandjiev 500,000 15 1
Baoguo Jians 489,000 19 7
Jose Castaneda 483,000 15 8
Jake Mustain 479,000 19 1
Daniel McNally 478,000 29 3
Chris Ferris 464,000 30 7
Daniel Johnson 457,000 34 5
Thomas Ryan 451,000 15 2
Spencer Wright 440,000 5 5
Mike Kamenjarin 437,000 10 1
Douglas Sondgeroth 432,000 9 9
Jeremy Heatherly 421,000 10 5
John Piacenti 420,000 9 8
Sarah Stefan 419,000 29 8
Mohamanal Rm 408,000 34 2
David Dapper 377,000 10 7
Patrick Richert 361,000 10 6
Dan Goepel 360,000 29 4
Jamie Payne 360,000 25 4
Sarkis Moumji 360,000 30 8
David Sesso 356,000 9 2
Joel Robin 350,000 29 1
Stephen Hahn 347,000 15 3
James Schrott 342,000 15 4
Jack Torcolese 338,000 4 1
Caryn Perafield 331,000 9 5
Nino Papava 331,000 14 5
Caleb Kim 326,000 5 6
David Luttrell 326,000 5 2
Greg Koutelidakis 325,000 35 6
Juan Yepez 320,000 9 7
Wilian Da Silva Nascimento 319,000 25 9
Robert Fogarty 304,000 19 2
Levon Rshtuni 301,000 24 2
Owen Strombeck 293,000 24 4
Perry Trafman 278,000 4 2
Steven Dembiec 274,000 14 7
Lavar Boykins 271,000 9 4
Marcin Dziubek 271,000 5 7
Sean Comben 244,000 20 7
Matthew Lubawski 243,000 24 8
John Ro 234,000 35 3
Michael Kotlewski 231,000 20 6
Cody Brin 220,000 24 6
Danilo Dzudovic 219,000 34 7
Cahrles Bolton 215,000 10 9
Scott Minneci 208,000 25 2
Angel Suarez 205,000 5 3
Jacob Long 204,000 5 9
Ron Turner 200,000 19 9
Cameron Leiby 195,000 19 4
Daniel Schwadron 195,000 9 6
James Stern 194,000 19 3
Ken Glowski 188,000 20 5
Frank Cerminara 183,000 20 2
Jeffrey Swigert 177,000 10 3
Aaron Nickeas 176,000 4 7
Harry Yuen 170,000 35 5
Joshua Sigale 168,000 30 5
Darrin Bell 160,000 35 7
Vishal Patel 160,000 20 9
Matthew Holmquist 158,000 25 7
Kenny Ferten 155,000 34 4
Michael Matter 154,000 15 9
Sam Ronalds 154,000 35 2
Li Shen 153,000 20 3
Keith Wigsmoen 149,000 9 3
Donald Kelly 147,000 30 6
Jason Truman 145,000 20 1
Zbiqniew Grad 145,000 5 8
Michael Mayes 144,000 24 3
Nick Maris 141,000 4 8
Justin Gutierrez 139,000 34 1
Sungbae Kim 131,000 25 5
Kevin Theodore 130,000 15 7
Jennifer Bitakis 129,000 30 4
Rhys Read 126,000 30 9
James Lancaster 125,000 4 3
Abraham Montenegro 124,000 4 6
Debra Titus 124,000 4 4
Sung Pil Kim 120,000 29 9
Aaron Tidmore 117,000 14 9
Ricky Seitelli 117,000 35 4
Bill Welch 113,000 24 9
William Luciano 110,000 4 5
Imran Sajwani 109,000 14 2
Dimitrie Dimitrov 107,000 29 7
Rico Chacon 105,000 20 8
Austin Brege 104,000 29 6
Pat Heneghan 103,000 14 4
Brian Hocraffer 102,000 24 7
Daniel Yoshiba 96,000 34 8
Tim Brasic 93,000 30 3
Tim Gae 93,000 30 2
Gary Garnowski 91,000 20 4
Nathan Parman 90,000 5 1
Patrick Mulcahey 90,000 35 8
Daniel Aloia 79,000 19 8
Thomas Klein 75,000 10 2
Anthony Babic 70,000 25 6
Matthew Carroll 68,000 14 3
Milan Patel 67,000 19 6
Paul Vivacqua 65,000 10 4
Eun Joo 53,000 15 6
Leonardo Loconte 49,000 24 5
Terrance Lalla 38,000 5 4
Joseph Elpayan 35,000 14 6
Collin Leger 28,000 15 5
Jake Mustain Double Bag

----------

Place Prize POY
1 $69,167 633
2 $42,437 567
3 $31,949 533
4 $24,256 500
5 $17,813 467
6 $13,644 433
7 $10,612 400
8 $8,338 367
9 $6,822 333
10-12 $5,306 300
13-15 $4,169 267
16-18 $3,600 233
19-21 $3,032 200
22-24 $2,463 183
25-27 $2,047 167
28-36 $1,630 150
37-45 $1,289 133
46-54 $1,175 117
55-63 $1,061 100
64-72 $985 83
73-81 $929 67
82-90 $872 50
91-99 $815 33
100-108 $758 25
109-124 $720 17

*unofficial until start of Day 2