$

Awarded to date

Golden Gates $360 Day 2 Seat Draw

 
Table Seat Player City, State Chips
3 1 Caleb Bolander Fairplay, CO 468,500
3 2 Mamoon Rubayee Denver, CO 227,000
3 3 Darcie Allen Littleton, CO 130,000
3 4 Benjamin Jensen Golden, CO 142,000
3 5 Gerald Morrell Reno, NV 438,000
3 6 Philip Jett Thornton, CO 122,000
3 7 Daniel Brewer Littleton, CO 143,500
3 8 Donnie Bowman Eaton, CO 60,500
3 9 Corey Sarvis Parker, CO 100,000
4 1 Dave Mittleman Westminster, CO 147,500
4 2 Rob Baker Denver, CO 115,000
4 3 Fred Mantei Parker, CO 224,500
4 4 Paul Holder Crested Butte, CO 247,000
4 5 Don Marquis Black Hawk, CO 93,000
4 6 Michael Englert Fort Collins, CO 191,000
4 7 Haj Sandhu Parker, CO 59,000
4 8 Mike Bohnhoff Evans, CO 109,500
4 9 Eric Maier Littleton, CO 125,500
5 1 Josh Beechum Hudson, CO 43,500
5 2 William Black Cheyenne, WY 136,500
5 3 Griffin Malatino Denver, CO 195,000
5 4 Corey Zedo Denver, CO 144,000
5 5 Esteban Macias Denver, CO 254,500
5 6 Tony Steigerwald Highlands Ranch, CO 70,500
5 7 Carl Weber Greeley, CO 75,500
5 8 Dennis Pollock Grand Junction, CO 17,000
5 9 David Pollak Bamut, VT 132,000
6 1 Alex Six Denver, CO 158,000
6 2 Ralph Kingan Wright, WY 128,500
6 3 Paul Hoch Layfayette, CO 52,500
6 4 Dymitr Mozdyniewicz Lakewood, CO 132,000
6 5 Clay Tauche Colorado Springs, CO 138,000
6 6 Keilon Wilbanks Littleton, CO 144,500
6 7 Mitchell Lekarczyk Denver, CO 107,500
6 8 Jason Neal Chicago, IL 119,000
6 9 Matt Grisham Arvada, CO 87,500
7 1 Roeman Warner Wheatridge, CO 133,500
7 2 Matt Schierenberg Lakewood, CO 346,500
7 3 Will Yarosh Aurora, CO 4,500
7 4 Nick Marchitti Lakewood, CO 265,000
7 5 Greg Delich Littleton, CO 437,500
7 6 Tom Bouziden Colorado Springs, CO 73,000
7 7 Kirk Miller Denver, CO 98,000
7 8 Shane Faulk Parker, CO 46,500
7 9 Ryan Dodson Centennial, CO 373,500
8 1 David Lang Highlands Ranch, CO 104,500
8 2 Ryan Trump Aurora, CO 65,000
8 3 Ryan Shank Thornton, CO 248,500
8 4 Mike Maruna Colorado Springs, CO 119,000
8 5 Chris Womack Westminster, CO 138,500
8 6 John Benefiel Aurora, CO 148,500
8 7 Eric Waski Aurora, CO 68,000
8 8 Kevin Eyster Lafayette, LA 243,000
8 9 Danny Gonzales Denver, CO 305,000
9 1 Jason Dennis Miami, FL 89,500
9 2 Kenneth Mann Colorado Springs, CO 43,500
9 3 Sarah Kenyon Reynoldsburg, OH 12,500
9 4 Ryan McCabe Denver, CO 146,500
9 5 Terrill Cameron Aurora, CO 147,500
9 6 Surya Ramjali Denver, CO 77,500
9 7 Stacey White Morrison, CO 42,000
9 8 Bobby Sanoubane Aurora, CO 124,500
9 9 Craig Varnell Aurora, CO 225,000
10 1 Richie Ardire Boulder, CO 137,000
10 2 James Thompson Lakewood, CO 90,000
10 3 Brian Gallegos Denver, CO 135,000
10 4 Steven Olds Breckenridge, CO 86,500
10 5 Mike Lamb Gunnison, CO 87,000
10 6 Mike Hassab Avon, CO 70,000
10 7 Steen Ronlov Westminster, CO 86,500
10 8 Doug Jones Highlands Ranch, CO 219,000
10 9 Jacob Schroeder Aurora, CO 163,500
11 1 Albert Hart Centennial, CO 95,500
11 2 Ryan Seals Colorado Springs, CO 87,000
11 3 Timothy West Los Altos, CA 54,000
11 4 Kevin Kurtz Denver, CO 179,000
11 5 Suzy Thompson Lakewood, CO 55,500
11 6 Svetlana Martie Lakewood, CO 48,500
11 7 Norm Tanner Greeley, CO 132,000
11 8 Ryan Simoneau Milliken, CO 73,500
11 9 Jerome Ausec Colorado Springs, CO 93,500
12 1 Michael Hamelston Denver, CO 216,500
12 2 Neal Williamson Arvada, CO 50,500
12 3 Dan Daugherty Evergreen, CO 112,500
12 4 Kevin LaCombe Denver, CO 53,500
12 5 Gary Schneider Castle Pines, CO 101,500
12 6 Jay Daignault Denver, CO 144,500
12 7 James Eads Colorado Springs, CO 141,500
12 8 Sung Sik Bae Aurora, CO 192,500
12 9
13 1 Jorge Cervantes Thornton, CO 77,500
13 2 William Sadler Aurora, CO 62,500
13 3 Ryan Brown Aurora, CO 88,000
13 4 Kurt Carlson Golden, CO 54,000
13 5 Peter Ulc Denver, CO 204,500
13 6 Brian Ochsner Aurora, CO 158,000
13 7 Mike Colecchia Aurora, CO 365,500
13 8 Michael Fallis Castle Rock, CO 90,000
13 9
14 1 Ben Keeline Oswego, IL 339,000
14 2 Kiran Kodali Northglenn, CO 217,000
14 3 Derek Murphy Erie, CO 29,000
14 4 Karen Novotny Lakewood, CO 150,500
14 5 Connie Bruce Longmont, CO 237,000
14 6 Melody Hendricks Grand Junction, CO 59,000
14 7 Marc Marchini Greeley, CO 168,000
14 8 David Stratton Divide, CO 122,000
14 9
15 1 Jamal Sawaqdeh Aurora, CO 87,500
15 2 David Warga Golden, CO 365,500
15 3 Ted Ramos Caspers, CO 31,500
15 4 Aaron Frei Firestone, CO 69,000
15 5 Steve Rule Denver, CO 132,000
15 6 Karim Abuzar Denver, CO 75,000
15 7 Eduardo Alvarado Denver, CO 212,500
15 8 Jack Kennedy Black Hawk, CO 92,500
15 9
16 1 Carl Caranna Littleton, CO 187,500
16 2 Bryan Wienhaff Evergreen, CO 114,500
16 3 James Swan Centennial, CO 151,500
16 4 Jerry Nelner Calgary, CN 54,000
16 5 Derek Myers Loveland, CO 199,000
16 6 Ted Shenefelt Littleton, CO 152,500
16 7 Gary Fjeldsted Arvada, CO 107,500
16 8 James Rodriguez Denver, CO 318,000
16 9