$

Awarded to date

Hollywood Casino St. Louis: February 22 - 25, 2024

Day 2 Seat Assignments

Created (2/25/2024 7:48:22 AM by Anthony Thompson)
 
 
 
Rank Name Chip Count Table Seat
60 Saikrishna Tarapareddy 131,000 23 1
63 Andrew VanHoe 120,000 23 2
61 Justin Lynch 130,000 23 3
75 Casey Blakeley 91,000 23 4
65 Blair Hinkle 117,000 23 5
24 Scott Clark 331,000 23 6
28 Tanner Pray 311,000 23 7
21 Steve Wald 347,000 23 8
7 Woosop Moore 465,000 23 9
Rank Name Chip Count Table Seat
59 Ronald Green 138,000 24 1
53 Jeffrey Riebeling 146,000 24 2
33 David To 272,000 24 3
57 Lenard Pisano 143,000 24 4
25 Scott Sisler 320,000 24 5
49 Jacob Long 198,000 24 6
78 Steven Dill 86,000 24 7
55 Abhishek Yerra 146,000 24 8
56 David Le 145,000 24 9
Rank Name Chip Count Table Seat
11 Kevin Bagin 410,000 25 1
20 Adam Thomas 371,000 25 2
72 Spencer Sanchez 97,000 25 3
40 Ian Nelson 248,000 25 4
18 Mark Lafata 376,000 25 5
8 Tracy Moon 453,000 25 6
34 Neal Aherron 270,000 25 7
89 David Coffman 28,000 25 8
85 Paul Fehlig 64,000 25 9
Rank Name Chip Count Table Seat
1 Andrew Pichee 829,000 26 1
88 Brandon Elmore 45,000 26 2
12 Harry Sablotny 406,000 26 3
27 Brett Hagopian 313,000 26 4
5 Nick Syrigos 521,000 26 5
19 George Harris 371,000 26 6
15 Kevin Waldie 396,000 26 7
16 Wayne Nicholsen 390,000 26 8
68 Jerry Fields 108,000 26 9
Rank Name Chip Count Table Seat
66 Travis Young 115,000 27 1
39 Mary Sturges 253,000 27 2
43 Darren Cunningham Jr 242,000 27 3
32 John Oates 273,000 27 4
36 Andrew Ernstein 266,000 27 5
52 Brayden Smiley 157,000 27 6
51 Matt Riffel 175,000 27 7
42 Nick Shkolnik 242,000 27 8
86 James Mullin 62,000 27 9
Rank Name Chip Count Table Seat
35 Gerald Cunniff 267,000 28 1
87 Ross Neumann 51,000 28 2
17 Cody Bartlett 387,000 28 3
46 Jeffrey Copeland 210,000 28 4
30 Dutch Boyd 299,000 28 5
50 Angela Jordison 198,000 28 6
4 Sean Maurer 542,000 28 7
80 Jesse Watson 81,000 28 8
6 Jeffrey Sauer 470,000 28 9
Rank Name Chip Count Table Seat
44 Kenneth Allen 240,000 29 1
47 Don Baumer 200,000 29 2
14 Chris Audrain 400,000 29 3
2 Mike Reisner 653,000 29 4
79 Zachary Choate 84,000 29 5
22 Roger Ruehmann 340,000 29 6
37 Keith Heine 265,000 29 7
77 DJ Buckley 88,000 29 8
9 Nicholas Lafata 429,000 29 9
Rank Name Chip Count Table Seat
83 Francisco Nique Siemund 68,000 30 1
71 Hari Marella 101,000 30 2
58 Stephen Mitchell 139,000 30 3
67 BK Goli 110,000 30 4
23 Danny Shurtz 333,000 30 5
81 Andreas Kastanas 79,000 30 6
3 Ryan Ramsdell 610,000 30 7
73 Brian Erwin 96,000 30 8
45 Gabriel Neighbors 226,000 30 9
Rank Name Chip Count Table Seat
64 Donald Forshey 119,000 31 1
62 Mario Webster 125,000 31 2
10 William Henricks 425,000 31 3
48 Walter Mickey 199,000 31 4
74 Mike Belker 93,000 31 5
54 Michael Stephens 146,000 31 6
26 Dan McNeil 319,000 31 7
41 Keith Brandt 246,000 31 8
82 Richard Henke 69,000 31 9
Rank Name Chip Count Table Seat
84 Brandon Butler 68,000 45 1
13 William McCracken 402,000 45 2
76 Keerat Bawa 90,000 45 3
38 Joshua Moore 255,000 45 4
69 James Majerus 108,000 45 5
31 Andrew Barfield 273,000 45 6
70 Askia Ingram 103,000 45 7
29 Andy Rogowski 306,000 45 8