$

Awarded to date

JACK Cleveland Casino: August 13 - 18, 2024

Day 2 Seat Assignments

Created (8/18/2024 8:23:29 AM by Anthony Thompson)
 
 
 
Rank Name Chip Count Table Seat
64 Ken Baime 155,000 13 1
49 Malik Wiggins 185,000 13 2
90 Abdul Amer 82,000 13 3
74 Bobby Noel 121,000 13 4
99 Mathew Ferguson 53,000 13 5
8 Haikun Xu 598,000 13 6
44 Nebojsa Jovic 216,000 13 7
27 Jason Raber 368,000 13 8
45 Andre Noce 213,000 13 9
Rank Name Chip Count Table Seat
17 Sean Troha 435,000 14 1
95 Keven Stammen 60,000 14 2
36 Joseph Ozimok 292,000 14 3
1 Raymond Ezzie 1,168,000 14 4
38 Greg Harris 287,000 14 5
66 Daniel Buckley 143,000 14 6
77 Dalton Potter 117,000 14 7
88 Khyler Fields 86,000 14 8
14 Dennis Milko 472,000 14 9
Rank Name Chip Count Table Seat
71 Michael Berland 132,000 15 1
31 Daniel Wolf 339,000 15 2
76 Stephen McNamara 119,000 15 3
78 Ben Skelley 114,000 15 4
48 Jameson Selvaggio 198,000 15 5
83 Mohammed Affaneh 104,000 15 6
98 Brian Patterson 54,000 15 7
67 Jeremy Simak 141,000 15 8
37 Clint Rickett 290,000 15 9
Rank Name Chip Count Table Seat
103 Linas Kasputis 22,000 16 1
80 James Smith 106,000 16 2
25 Maros Lechman 400,000 16 3
43 James Anderson 237,000 16 4
86 Christopher Moon 89,000 16 5
24 Jacob Valli 405,000 16 6
23 Brian Springman 410,000 16 7
3 Christopher Mitchell 723,000 16 8
81 Stan Jablonski 105,000 16 9
Rank Name Chip Count Table Seat
84 Michael Oniell 100,000 17 1
22 Patrick Coughlin 418,000 17 2
32 Kwynn Richards 339,000 17 3
59 Joseph Makdessi 162,000 17 4
65 Mark Romans 144,000 17 5
91 Ronnie Day 81,000 17 6
106 Brent Ballentine 13,000 17 7
68 Andy Manchen 140,000 17 8
100 Kyle Gross 49,000 17 9
Rank Name Chip Count Table Seat
4 Ronald Kaleal 701,000 18 1
41 Bradley Craig 261,000 18 2
79 Bradley Rogoff 110,000 18 3
9 Gary Hays 580,000 18 4
72 Matthew Park 129,000 18 5
33 Jory Pardon 321,000 18 7
52 Mitchell Milheim 175,000 18 8
5 Orville Arthurs Jr. 639,000 18 9
Rank Name Chip Count Table Seat
58 Joseph Salvaggi 164,000 19 1
87 Chris Meyers 87,000 19 2
19 Chuck Scaglione 431,000 19 3
97 John Wiley 54,000 19 4
39 Val Bencivenni 286,000 19 5
16 Richard Bai 442,000 19 6
75 Dennis Stevermer 119,000 19 7
29 William Kopp 349,000 19 8
28 Oscar Castagna 357,000 19 9
Rank Name Chip Count Table Seat
50 Michael Spagnolo 179,000 21 1
54 Jonathan Lewis 169,000 21 2
7 Umut Ozturk 599,000 21 3
40 Katie Kopp 277,000 21 4
63 Scott Stanley 155,000 21 5
56 Michael Fiorelli 168,000 21 6
34 Wayne Nowak 300,000 21 7
105 James Fuller 19,000 21 8
12 Ashish Keshri 507,000 21 9
Rank Name Chip Count Table Seat
15 Jason Odom 466,000 22 1
73 Jamar Adams 126,000 22 3
42 Christian Jessen 256,000 22 4
62 Aaron Massey 158,000 22 5
61 Rick Viebranz 158,000 22 6
60 Matt Brady 162,000 22 7
55 Henry Zou 169,000 22 8
18 Farhad Guyuron 435,000 22 9
Rank Name Chip Count Table Seat
51 Nazim Temiz 178,000 23 1
26 Matthew Taylor 379,000 23 2
11 Daniel Swartz 552,000 23 3
46 Ryan Delgros 211,000 23 4
94 Michael Mosley 72,000 23 5
35 Nick Luban 296,000 23 6
10 Anthony Hancovsky 579,000 23 7
6 David Kenniston 602,000 23 8
101 Sherman Wu 46,000 23 9
Rank Name Chip Count Table Seat
96 David Harsley 56,000 25 1
93 Josh Snodgrass 74,000 25 2
69 Levent Aksoy 138,000 25 3
57 John Hoffman 166,000 25 4
85 Franklin Lo 98,000 25 5
20 Gabriel Jarrous 428,000 25 6
2 Joseph Couden 961,000 25 7
21 Clint Branchen 418,000 25 8
82 Jonathan Kim 105,000 25 9
Rank Name Chip Count Table Seat
13 Tim Berkey 492,000 26 1
47 Scott Sisler 203,000 26 2
104 Anthony Carbone 20,000 26 3
53 David Harvey 173,000 26 4
30 John Rasch 348,000 26 5
102 Wade Adams 41,000 26 6
70 Craig Waikem 134,000 26 7
89 Brad Sailor 85,000 26 8
92 Nicholas Davidson 75,000 26 9