$

Awarded to date

Ameristar East Chicago: November 18 - 23, 2025

Day 2 Seat Assignments

Created (11/23/2025 7:06:04 AM by Anthony Thompson)
 
 

 
Rank Name Chip Count Table Seat
19 Matt Miller 319,000 1 1
2 Perrin Hendrick 666,000 1 2
5 Steve W 550,000 1 3
57 Uwen Goodrich 32,000 1 4
43 Varkey James 131,000 1 5
39 Nino Papava 146,000 1 6
10 Charlie Reichard 474,000 1 7
32 Wayne Smith 194,000 1 8
33 Francis Sherman 190,000 1 9
--
Rank Name Chip Count Table Seat
30 Kelly Mahana 206,000 2 1
22 Aaron Johnson 305,000 2 2
21 Greg Koutelidakis 313,000 2 3
15 Brian Yoder 385,000 2 4
45 Nikolay Kirev 124,000 2 5
42 Brian Chassee 133,000 2 6
28 William Luciano 261,000 2 7
50 Joseph Saltanovitz 101,000 2 8
58 Loki Abboud 28,000 2 9
--
Rank Name Chip Count Table Seat
52 Dustin Ethridge 91,000 3 1
48 George Dietz 115,000 3 2
14 Liviu Mera 388,000 3 3
40 Brett Reichard 141,000 3 4
17 Lee Rzentkowski 331,000 3 5
18 Nickson Tigers 324,000 3 6
24 Xi Nguyen 294,000 3 7
29 Umut Ozturk 226,000 3 8
--
Rank Name Chip Count Table Seat
12 Jerry Miller 432,000 8 1
37 Michael Rossiter 165,000 8 2
38 Merritt Kuhn 155,000 8 3
53 Daniel Yoshiba 70,000 8 4
54 Kenneth Baime 70,000 8 5
11 Paul Choi 437,000 8 6
3 Yoon Kim 615,000 8 7
6 Josh Reichard 508,000 8 8
--
Rank Name Chip Count Table Seat
23 Raymond Mancini 300,000 9 1
7 Andy Tran 493,000 9 2
1 Shiva Dudani 704,000 9 3
55 Clarence Philipneri 48,000 9 4
35 David Kowal 173,000 9 5
31 Bruce Fagan 196,000 9 6
49 Alin Cotolan 104,000 9 7
47 Joseph Elpayaa 119,000 9 8
--
Rank Name Chip Count Table Seat
34 Natan Lidwehover 187,000 10 1
8 Anuj Tiwary 486,000 10 2
41 Nilsson Davis 140,000 10 3
9 Steven Dill 476,000 10 4
46 Brian Wepprecht 121,000 10 5
25 Keith Thurman 291,000 10 6
4 Arnestas Armonas 565,000 10 7
13 Jacob Long 410,000 10 8
--
Rank Name Chip Count Table Seat
20 Angel Saurez 317,000 11 1
26 Michael Suggs 290,000 11 2
16 Mike Reisner 370,000 11 3
44 Kojo Enu 129,000 11 4
36 Ivaylo Mitrev 170,000 11 5
56 Marius Toderici 46,000 11 6
27 Chris Moore 271,000 11 7
51 Danny Phillips 96,000 11 8