$

Awarded to date

FireKeepers Casino: May 12 - 17, 2026

Day 2 Seat Assignments

Created (5/17/2026 7:36:49 AM by Anthony Thompson)
 
 

 
Rank Name Chip Count Table Seat
11 Keven Stammen 662,000 1 1
36 Andrew McElmurry 515,000 1 2
30 David Hamberg 574,000 1 3
191 Bob Heffner 156,000 1 4
25 Travis Young 595,000 1 5
70 Satoshi Tanaka 365,000 1 6
100 Michael ONeill 292,000 1 7
32 Josh Reichard 560,000 1 8
145 Steven Schweickart 216,000 1 9
--
Rank Name Chip Count Table Seat
265 Dean Schultz 56,000 2 1
142 Dustin King 220,000 2 2
26 Li Shen 589,000 2 3
153 Brian Glubol 206,000 2 4
245 Scott Culey 96,000 2 5
27 Imran Sajwani 583,000 2 6
42 Robert Blanton 499,000 2 7
38 Andrew Huberty 511,000 2 8
--
Rank Name Chip Count Table Seat
193 Craig Trost 153,000 2 9
118 Steve Bibi 248,000 3 1
221 Alexander Butko 127,000 3 2
197 Alex Cruz 150,000 3 3
79 Ronnie Abro 343,000 3 4
228 Omar Durrani 117,000 3 5
218 Richard Viebranz 130,000 3 6
28 Jasper May 582,000 3 7
121 Shiva Dudani 246,000 3 8
105 Robert Burgstahler 279,000 3 9
--
Rank Name Chip Count Table Seat
92 Huy Dinh 311,000 4 1
66 Jason Crews 383,000 4 2
133 Tom Dalton 230,000 4 3
269 Marten Mansor 47,000 4 4
106 Shkelzen Gocaj 274,000 4 5
8 Franklin Lo 676,000 4 6
268 Trevor Taylor 50,000 4 7
3 Randy Froelich 896,000 4 8
17 Luc Lucaj 633,000 4 9
--
Rank Name Chip Count Table Seat
203 Derek Fitzgerald 142,000 5 1
215 Amos Frye 130,000 5 2
82 Nitin Kolli 336,000 5 3
111 Jacob Marynowsui 255,000 5 4
195 Travis Hegwood 151,000 5 5
44 Jerry Hapunik 486,000 5 6
188 Steve Wangler 160,000 5 7
103 Umut Ozturk 285,000 5 8
91 Raymond Mancini 315,000 5 9
--
Rank Name Chip Count Table Seat
126 Zinoviy Pelekh 239,000 6 1
101 Bryan Norris 291,000 6 2
95 John Mingus 304,000 6 3
134 Rob WazWaz 229,000 6 4
200 Greg Sessler 146,000 6 5
81 Casey Bogus 340,000 6 6
201 Shawn Rings 144,000 6 7
170 Alfred Gjekaj 182,000 6 8
47 Alfred Lingo 468,000 6 9
--
Rank Name Chip Count Table Seat
223 Matthew Wantman 126,000 7 1
14 Vance Essak 643,000 7 2
73 Darryl Jerred 354,000 7 3
208 Patricia Miller 138,000 7 4
102 Josh Smith 286,000 7 5
87 Terrance Austen 326,000 7 6
135 John Pierce 227,000 7 7
229 Mike Wilklow 116,000 7 8
180 Dave Rivetto 166,000 7 9
--
Rank Name Chip Count Table Seat
50 Steve Dunlap 449,000 8 1
226 Michael Menck 123,000 8 2
143 Roger Khoury 217,000 8 3
65 Bhanuchandar Sadineni 385,000 8 4
124 David Berman 242,000 8 5
22 Nemeer Zeya 613,000 8 6
224 Sean Dunn 124,000 8 7
54 David Peterson 438,000 8 8
238 Mark Ader 104,000 8 9
--
Rank Name Chip Count Table Seat
211 Jeffrey Blanton 134,000 9 1
202 Chueyee Yang 144,000 9 2
192 Joseph Hendrickson 154,000 9 3
149 Jonathan Thrasher 212,000 9 4
258 Kirby Rogers 69,000 9 5
162 Ramy Boctor 194,000 9 6
159 Matthew Radcliffe 197,000 9 7
37 Xuan Nguyen 511,000 9 8
67 Charlie Reichard 378,000 9 9
--
Rank Name Chip Count Table Seat
140 Jonathan Schiller 222,000 10 1
62 Gurunagaraju Salla 407,000 10 2
174 Jorge Arriola 176,000 10 3
34 Arturas Astrauskas 533,000 10 4
45 Daniel Swartz 479,000 10 5
252 Alex Brenneke 78,000 10 6
59 Paul Kardules 413,000 10 7
139 Brady Wieland 223,000 10 8
48 Aaron Durrani 463,000 10 9
--
Rank Name Chip Count Table Seat
184 Michael Holm 162,000 11 1
21 Dustin Bowling 617,000 11 2
242 Jamie McClintock 100,000 11 3
154 Robert Combs 206,000 11 4
207 Pawel Kotara 140,000 11 5
43 Caleb King 495,000 11 6
108 Ryan Wiertzema 261,000 11 7
157 Beau LaBrecque 204,000 11 8
262 David Bashel 58,000 11 9
--
Rank Name Chip Count Table Seat
166 Vinh Ho 187,000 12 1
175 Quang Pham 171,000 12 2
146 Donald Beach 215,000 12 3
18 Sai Mudduluru 628,000 12 4
244 Gerald Siemienas 99,000 12 5
109 Jeremy Neuman 259,000 12 6
249 David "Digger" Vig 91,000 12 7
24 Faddy Kassis 604,000 12 8
183 Kieran Heller 162,000 12 9
--
Rank Name Chip Count Table Seat
163 Kenny Barker 192,000 13 1
131 Nathan Rivera 231,000 13 2
64 Junwoo Park 393,000 13 3
194 David Montgomery-zott 152,000 13 4
181 Maxwell Brown 165,000 13 5
60 Sung Je Cho 411,000 13 6
10 Kenneth Baime 665,000 13 7
74 Ryan Eamon 351,000 13 8
247 Daniel Wolf 94,000 13 9
--
Rank Name Chip Count Table Seat
41 Jared Passanante 500,000 14 1
248 Adam Ramoni 94,000 14 2
253 Brittany Spain 76,000 14 3
77 Richard Kollarik 346,000 14 4
259 Kevin Oneil 65,000 14 5
182 Andrew Rosen 163,000 14 6
147 Salvatore DiCarlo 215,000 14 7
263 Alejandro Rodriguez 56,000 14 8
96 Aaron Massey 303,000 14 9
--
Rank Name Chip Count Table Seat
213 Tyler Evans 133,000 15 1
49 Rudy Mamo 450,000 15 2
233 Ronnie Day Jr 109,000 15 3
141 Todd Wildig 221,000 15 4
173 Chao Hui Ning 179,000 15 5
104 Spencer Wright 280,000 15 6
61 Thomas Grutsch 409,000 15 7
86 Christie Yau 329,000 15 8
78 Murat Muftari 345,000 15 9
--
Rank Name Chip Count Table Seat
19 Daniel Sepiol 622,000 16 1
158 Ashlee Easton 200,000 16 2
58 David Orlando 416,000 16 3
251 Ryan Moskwa 82,000 16 4
39 Frank Cerminara SR 508,000 16 5
220 Sudheer Some 127,000 16 6
90 Rodney Knighten 316,000 16 7
84 Justin Garay 331,000 16 8
187 Kou Vang 161,000 16 9
--
Rank Name Chip Count Table Seat
72 Delmarco Deleon 364,000 17 1
55 Aaron Johnson 433,000 17 2
127 Stephan Ma 237,000 17 3
151 Gabriel Dvorak 210,000 17 4
152 Jeffrey Penick 210,000 17 5
243 Howie Guo 99,000 17 6
119 Tongen Zhang 247,000 17 7
137 Jamin Stokes 225,000 17 8
94 Harvey Matthews 305,000 17 9
--
Rank Name Chip Count Table Seat
107 Dan Laduke 273,000 18 1
186 DeAngelo Huey 162,000 18 2
13 Tim Jurasewicz 648,000 18 3
71 Saahil Rastogi 365,000 18 4
179 James Grzelka
169,000
18 5
260 Grant Henderson 63,000 18 6
53 Eric Leonard 445,000 18 7
214 Rodney Cozart 132,000 18 8
239 Kyle McCarthy 103,000 18 9
--
Rank Name Chip Count Table Seat
219 Matthew Eng 129,000 19 1
204 William Luciano 142,000 19 2
117 Darrin Bell 248,000 19 3
190 Mark Barrett 159,000 19 4
160 Umaniaheshwar Golla 196,000 19 5
52 Sarah Stefan 446,000 19 6
198 Vincent Giuliano 150,000 19 7
57 Brent Ballentine 423,000 19 8
68 Brett Reichard 378,000 19 9
--
Rank Name Chip Count Table Seat
35 Jacob Bazeley 520,000 20 1
216 Bobby Poe 130,000 20 2
205 Bohdan Slyvinskyi 141,000 20 3
217 Sean Garner 130,000 20 4
125 Todd Hibbs 241,000 20 5
1 Michael Szczepaniak 983,000 20 6
250 Daniel Nowakowski 85,000 20 7
231 Darrell New 111,000 20 8
254 Ryan Thorson 74,000 20 9
--
Rank Name Chip Count Table Seat
227 Adam Baird 123,000 21 1
29 James Gregg 582,000 21 2
165 Joshua Lambert 191,000 21 3
12 Thomas Darko 655,000 21 4
115 Clint Lilienthal 251,000 21 5
123 Delmar Wieschowski 244,000 21 6
178 Diego Garcia 170,000 21 7
164 Travis Stover 191,000 21 8
120 Dallas Garcia 247,000 21 9
--
Rank Name Chip Count Table Seat
210 John Rasch 135,000 22 1
20 Matthew Ploof 618,000 22 2
83 Mike Mobley Jr 333,000 22 3
9 Bill Romer 676,000 22 4
112 David To 255,000 22 5
234 Todd Freyer 108,000 22 6
122 Ben Skelley 245,000 22 7
114 Marty Pipoly 254,000 22 8
240 Everette Holland 102,000 22 9
--
Rank Name Chip Count Table Seat
130 Bruce Rexford 233,000 23 1
110 Damon Chittenden 256,000 23 2
5 Joshua Koetje 825,000 23 3
89 Jordan McKnight 320,000 23 4
189 Greg Himmelbrand 159,000 23 5
128 Derrick Brown 235,000 23 6
132 Richard Sonnenberg 231,000 23 7
129 Jesse Cohen 233,000 23 8
150 Hannah Richardson 211,000 23 9
--
Rank Name Chip Count Table Seat
138 Christopher Joe Hargis 224,000 24 1
196 Raymond McBeth 150,000 24 2
256 Dane Miller 71,000 24 3
33 Thomas Thompson 551,000 24 4
6 Edward Plane II 693,000 24 5
113 Silvan Barbura 254,000 24 6
144 David Coffman 216,000 24 7
222 Scott Hammett 126,000 24 8
236 Robert Mitchell 105,000 24 9
--
Rank Name Chip Count Table Seat
80 Harry Polemitis 341,000 25 1
76 Adithya Samketh 346,000 25 2
206 Bruce Fagan 140,000 25 3
176 David Kowal 171,000 25 4
69 David-Michael Peterson 370,000 25 5
261 Jake Baumgartner 61,000 25 6
225 Jaret Villarreal 123,000 25 7
56 Chris Moon 425,000 25 8
274 Eric Michaels 20,000 25 9
--
Rank Name Chip Count Table Seat
271 Jason Paff 40,000 26 1
98 Jonathan Theisen 297,000 26 2
267 Zack Halabicky 52,000 26 3
93 Carmin Argiero 307,000 26 4
75 John Franciosi 349,000 26 5
185 Toran Tate 162,000 26 6
209 Jason Zarlenga 135,000 26 7
255 Alec Magdan 72,000 26 8
4 Justin Chan 850,000 26 9
--
Rank Name Chip Count Table Seat
246 Lesley Houghtaling 95,000 27 1
46 Jeffrey Copeland 473,000 27 2
97 Ryan Johnson (IN) 300,000 27 3
272 DJ Buckley 31,000 27 4
241 Robert Constable 100,000 27 5
136 Jonathan Horst 226,000 27 6
232 Athir Saco 110,000 27 7
237 Christopher Bolek 104,000 27 8
--
Rank Name Chip Count Table Seat
156 Florcia Bona 204,000 28 1
230 Joan Matsui 111,000 28 2
155 Daniel Weaver 205,000 28 3
63 Harry Stansell Jr 401,000 28 4
273 Branden Johnson 26,000 28 5
257 Marius Toderici 69,000 28 6
23 Daniel Pechnik 610,000 28 7
99 Jacob Long 294,000 28 8
--
Rank Name Chip Count Table Seat
172 Elliott Kampen 180,000 29 1
266 Tim Kearly 54,000 29 2
16 Rhian Fineis 634,000 29 3
15 Srikanth Inja 635,000 29 4
88 Jedediah Forkner 324,000 29 5
235 Grant Juric 105,000 29 6
177 Mitchell Jacko 170,000 29 7
148 Greg Nickels 214,000 29 8
--
Rank Name Chip Count Table Seat
40 Jeffrey Riebeling 500,000 30 1
171 Rodney Greene 182,000 30 2
167 Bruce Hugon 187,000 30 3
51 Jayson Brooks 447,000 30 4
270 Amy Fedewa 45,000 30 5
31 Jon Tackett 565,000 30 6
2 Abhay Lal 966,000 30 7
116 Xi Nguyen 248,000 30 8
--
Rank Name Chip Count Table Seat
212 Alan Poland 134,000 31 1
199 Chris Morgan 147,000 31 2
161 Scott Vonspreecken 195,000 31 3
169 Terry Taieb 184,000 31 4
85 Nick Haywood 330,000 31 5
264 Dash Dudley 56,000 31 6
7 Haibin Huang 680,000 31 7
168 Richard Rosas 184,000 31 8