$

Awarded to date

The Venetian: July 11 - 14, 2026

Day 2 Seat Assignments

Created (7/14/2026 9:54:56 AM by Anthony Thompson)
 
 

 
Rank Name Chip Count Table Seat
124 THOMAS DUONG 204,000 1 1
133 DANIEL ELWELL 178,000 1 2
19 JUAN TESTONI 589,000 1 3
93 BRIAN ALTMAN 278,000 1 4
44 DAVID INSELBERG 459,000 1 5
75 AMARENDER PURI 328,000 1 6
123 JOSE CATELA 206,000 1 7
106 CHUN KWAN 237,000 1 8
129 ERWANN PECHEUX 194,000 1 9
--
Rank Name Chip Count Table Seat
158 TOMMY NGUYEN 104,000 2 1
140 IAN OHARA 166,000 2 2
23 TYLER STEVENSON 563,000 2 3
17 STEVEN LYONS 630,000 2 4
56 KARL WEBER 429,000 2 5
57 SIHAO ZHANG 426,000 2 6
136 RITESH KHATWANI 172,000 2 7
111 JIACHI LI 229,000 2 8
--
Rank Name Chip Count Table Seat
37 PATRICK QUINN 493,000 2 9
52 OCTAVIO BORRA 443,000 3 1
6 MARK EGBERT 868,000 3 2
26 FLORIAN PESCE 545,000 3 3
103 YARON-ZEEV MALKI 253,000 3 4
143 WAYNE SMITH 162,000 3 5
99 DANIEL SMILJKOVIC 261,000 3 6
50 PAUL VANG 448,000 3 7
148 BROOKS FLOYD 136,000 3 8
80 CHANGLIANG DENG 312,000 3 9
--
Rank Name Chip Count Table Seat
115 RENE LAZARO CIFUENTES 220,000 4 1
47 JAMIE FLYNN 453,000 4 2
127 MYKOLA KOSTYRKO 199,000 4 3
105 DANIEL BUCKLEY 247,000 4 4
102 ERIC SIEGEL 256,000 4 5
61 DAVID LASIERRA 395,000 4 6
34 MICHAEL WILKLOW 509,000 4 7
147 TOM FUCHS 141,000 4 8
161 DIMITRIOS ANASTASAKIS 99,000 4 9
--
Rank Name Chip Count Table Seat
98 JEFFREY TRUDEAU 262,000 5 1
72 MARC-ANDRE YELLE 331,000 5 2
27 HAVEN WERNER-TAYLOR 542,000 5 3
86 BLAS TORRES 306,000 5 4
128 ALEX WHITENSTALL 196,000 5 5
55 DAVID LITVAK 431,000 5 6
109 JOSEPH ALBAN 230,000 5 7
126 KUNAL PATNI 202,000 5 8
8 HON CHEONG LEE 845,000 5 9
--
Rank Name Chip Count Table Seat
83 KEN BIDINGER 308,000 6 1
90 DAVID WINTERSBERGER 295,000 6 2
24 ALEKSANDAR JAKOVLJEVIC 563,000 6 3
14 KIERAN HELLER 729,000 6 4
97 DAVID SIMON 266,000 6 5
85 THIJS HILBERTS 307,000 6 6
149 ELI KARP 134,000 6 7
95 BENJAMIN PALMER 271,000 6 8
3 CHRISTIAN SARE 1,053,000 6 9
--
Rank Name Chip Count Table Seat
28 ROBERT NEMESKERI-KISS 539,000 7 1
35 BANIPAL BABANA 509,000 7 2
38 DAN STAVILA 484,000 7 3
134 CHRISTOFFER JONSSON 175,000 7 4
125 JINMING ZHEN 204,000 7 5
40 NICHOLAS POULOS 477,000 7 6
49 ELVYN BELLOSANTOS 450,000 7 7
63 JAMES MINGHINI 384,000 7 8
154 NICKSON TIGRIS 129,000 7 9
--
Rank Name Chip Count Table Seat
92 JONATHAN LAWSON 282,000 8 1
135 MARCO MEISSER 174,000 8 2
21 ARI KUNUK SHIN 574,000 8 3
2 FAUSTO VALDEZ 1,120,000 8 4
12 JACK SINCLAIR 752,000 8 5
110 YU LI 230,000 8 6
62 CHARLES BARTON 393,000 8 7
31 ANDREW WISDOM 521,000 8 8
131 ATANAS KAVRAKOV 186,000 8 9
--
Rank Name Chip Count Table Seat
88 BRADLEY MILLER 300,000 9 1
59 STEVEN STOUT 412,000 9 2
29 SEBASTIAN SCHULZE 530,000 9 3
16 LEE RZENTKOWSKI 639,000 9 4
138 MATTHEW FRANKLIN 171,000 9 5
87 JAKUB MICHALAK 306,000 9 6
151 CHRISTIE YAU 133,000 9 7
120 MEHDI RABAH 212,000 9 8
104 RANDY SHAMO 251,000 9 9
--
Rank Name Chip Count Table Seat
81 MICHAEL LINSTER 310,000 10 1
79 GRAHAM MATHEWS 313,000 10 2
64 TONY HUANG 383,000 10 3
142 TAE CHANG 163,000 10 4
46 FIODOR MARTINO LAVAGETTO 454,000 10 5
155 AIMAL MALIK 127,000 10 6
7 PAUL HOEFER 853,000 10 7
84 SCOTT BOHLMAN 308,000 10 8
10 FRANCISCO ROMERO 839,000 10 9
--
Rank Name Chip Count Table Seat
69 ANDREW ROBINSON 342,000 11 1
163 JOSE ANDRADE BRITO 70,000 11 3
41 NAN ZHANG 476,000 11 4
108 LIAM MCDONOUGH 231,000 11 5
45 JONAH LABRANCHE 456,000 11 6
68 JOHN COSTINIANO 351,000 11 7
139 RISHI MEHRA 171,000 11 8
157 KUANG HUNG LEE 107,000 11 9
--
Rank Name Chip Count Table Seat
130 BERNARDO NEVES 191,000 12 1
30 MATTHIAS HABERNIG 524,000 12 2
73 JOSH MOK 330,000 12 3
121 DAVID C WHITE 208,000 12 4
164 RAECHEL WHETSTONE 70,000 12 6
100 ANTHONY KASTELIC 261,000 12 7
82 ROURKE JACKSON 310,000 12 8
43 KENNETH EINIGER 460,000 12 9
--
Rank Name Chip Count Table Seat
58 WILLARD ROMER 419,000 13 2
1 PETER WALSWORTH 1,189,000 13 3
13 SEUNGHYUN NAM 739,000 13 4
146 SHIJIA LIU 143,000 13 5
70 PIERCE MCKELLAR 340,000 13 6
167 BRIAN HASTINGS 14,000 13 7
101 NIKOLAI MAMUT 259,000 13 8
42 OZGUR ARDA 472,000 13 9
--
Rank Name Chip Count Table Seat
116 GRANT GARDNER 220,000 14 1
5 JAMES MORDUE 960,000 14 2
20 JIAWEI MAO 587,000 14 3
91 RUSLAN ZAKHARCHUK 291,000 14 4
48 FRANCISCO TAMAYO 452,000 14 6
132 SUNG JOO HYUN 181,000 14 7
33 RAMON SILVA 510,000 14 8
144 MICHAEL JUKICH 152,000 14 9
--
Rank Name Chip Count Table Seat
66 JUSTIN ARNWINE 376,000 15 1
32 ARASH SARRAF 515,000 15 2
67 VANNA TEA 367,000 15 3
117 NOAM MUALLEM 217,000 15 4
122 RAY PULFORD 208,000 15 5
4 TIGRAN MKRYAN 1,000,000 15 6
152 ERIK ROZHYNSKI 132,000 15 7
53 TEDDY HUDSON 439,000 15 8
89 MEDDI FERRAH 300,000 15 9
--
Rank Name Chip Count Table Seat
166 SANG SIM 54,000 16 1
39 METHAVEE TAVEEKITVATEE 483,000 16 2
118 JULIAN MENHARDT 215,000 16 3
141 RENMEI LIU 164,000 16 4
76 MATTHEW COSTANZO 326,000 16 5
9 CORY ROCK 843,000 16 6
60 LEVON TOROSYAN 397,000 16 7
112 HIEU MA 227,000 16 8
51 JEREMIAH FITZPATRICK 445,000 16 9
--
Rank Name Chip Count Table Seat
165 ALEXANDER SOKOLOVSKY 66,000 17 1
54 SCOTT SISLER 434,000 17 2
160 ADAM LEVY 100,000 17 3
114 XIANG ZOU 224,000 17 4
162 GABRIEL SCHROEDER 95,000 17 5
65 SOMASEKHAR SANAMPURI 377,000 17 6
119 JOSE LOPEZ FIBLA 214,000 17 7
113 ERAN COHEN 227,000 17 8
15 JOSIAS SANTOS 691,000 17 9
--
Rank Name Chip Count Table Seat
145 COREY MICHAEL HARRISON 147,000 18 1
71 EDUARDO MORENO CARDIGO 333,000 18 2
74 OLIWER SANKIEWICZ 329,000 18 3
22 JULIO SERRAO ALVES 567,000 18 4
156 VICTORIA LIVSCHITZ 120,000 18 5
25 SIL DAMSTRA 555,000 18 6
137 JACK SALTER 172,000 18 7
94 YANIV PERETZ 272,000 18 8
107 IURII SENCHYLO 236,000 18 9
--
Rank Name Chip Count Table Seat
36 ROBERT SCHULZ 505,000 23 1
77 ARRON POINTON 324,000 23 2
18 VICTOR FRYDA 628,000 23 3
150 HENOK MELAKU 134,000 23 4
153 JIMMY LEE 132,000 23 5
78 ROBERT MICHEL 317,000 23 6
96 ARLO STROZEWSKI 270,000 23 7
159 OMER ROTMAN 101,000 23 8
11 ANDREAS STASCHEWSKI 801,000 23 9