$

Awarded to date

Riverside Casino: July 23 - 26, 2026

Day 2 Seat Assignments

Created (7/26/2026 8:05:07 AM by Anthony Thompson)
 
 

 
Rank Name Chip Count Table Seat
6 John Roberts 618,000 1 1
57 Toran Tate 68,000 1 2
19 Vincent Wolrab 339,000 1 3
47 Ken Auker 112,000 1 4
20 Jeff Kenny 335,000 1 5
38 Brett Reichard 136,000 1 6
32 Eric Beaver 191,000 1 7
26 Ricky Landais 278,000 1 8
28 Matthew Schurter 255,000 1 9
--
Rank Name Chip Count Table Seat
11 Ben Miller 447,000 2 1
34 Brian Landon 164,000 2 2
1 Gerald Cunniff 774,000 2 3
59 John Hutton 62,000 2 4
30 Tim Votava 217,000 2 5
17 Tony Olguin 350,000 2 6
60 Kyle Wagner 60,000 2 7
8 Rob WazWaz 548,000 2 8
37 Horace Ingram 144,000 2 9
--
Rank Name Chip Count Table Seat
22 Jared Kuehner 319,000 3 1
5 Jake Wilding 651,000 3 2
61 Montgomery Hadley 58,000 3 3
46 Martin Kinder 114,000 3 4
16 Josh Reichard 367,000 3 5
56 Steve Roussel 72,000 3 6
15 Christopher Wahl 376,000 3 7
50 Kevin Trettih 104,000 3 8
31 Clint Wolcyn 207,000 3 9
--
Rank Name Chip Count Table Seat
48 Josh Smith (IA) 107,000 4 1
44 Rodney Colson 118,000 4 2
24 Cody Torke 285,000 4 3
14 Mike Hancock 386,000 4 4
13 Boshuang Gao 390,000 4 5
23 Dheeraj Aryasomayajula 286,000 4 6
39 Scott Vonspreecken 135,000 4 7
25 Bruce Fagan 279,000 4 8
3 Chris Wickman 741,000 4 9
--
Rank Name Chip Count Table Seat
7 Jason Crews 575,000 6 1
53 DJ Buckley 88,000 6 2
9 Daniel Yoshiba 495,000 6 3
4 Michael Kreutzer 690,000 6 4
45 Mark Fink 117,000 6 5
55 Saul Herrera 72,000 6 6
41 Jesse Bowman 130,000 6 7
51 Craig Trost 103,000 6 8
62 Paul Ewen 57,000 6 9
--
Rank Name Chip Count Table Seat
33 Max Havlish 188,000 7 1
42 Dalton Jones 123,000 7 2
35 Justin Lynch 146,000 7 3
27 Michael Estes (IA) 269,000 7 4
10 Andy Rogowski 456,000 7 5
43 Joshua Rogan 122,000 7 6
40 Eric Phillips 132,000 7 7
12 John Reading 435,000 7 8
49 Steve Alonzo 105,000 7 9
--
Rank Name Chip Count Table Seat
21 Zac Campbell 330,000 8 1
58 Shawn Quinn 66,000 8 2
2 Stan Webb (IA) 773,000 8 3
52 Tim Kelly 94,000 8 4
36 Zarren Egesdal 145,000 8 5
18 Joseph Saltanovitz 350,000 8 6
54 Jacob Woggon 79,000 8 7
29 Joseph Landazzi 224,000 8 8