$

Awarded to date

Riverside Casino: November 3 - 8, 2026

Day 2 Seat Assignments

Created (11/8/2026 8:27:11 AM by Anthony Thompson)
 
 

 
Rank Name Chip Count Table Seat
19 David Kolsard 270,000 1 1
2 Chris Audrain 705,000 1 2
36 Bruce Moore 118,000 1 3
38 Josh Spilman 110,000 1 4
44 Chad Chizek 35,000 1 5
26 Jesse Linch 212,000 1 6
12 Umut Ozturk 358,000 1 7
17 Craig Trost 285,000 1 8
30 Adam Tolander 186,000 1 9
--
Rank Name Chip Count Table Seat
4 Kanat Ozturk 540,000 2 1
16 Lee Rzentkowski 300,000 2 2
6 Steven Dill 493,000 2 3
22 Abbas Pasha 267,000 2 4
33 Cory Boyer 159,000 2 5
37 Aaron Johnson 116,000 2 6
24 Michael Estes (IA) 234,000 2 7
13 Rory Linton 349,000 2 8
42 DJ Buckley 65,000 2 9
--
Rank Name Chip Count Table Seat
45 Daniel Schmidt 31,000 3 1
3 John 'Farmboy' Kurfman 586,000 3 2
34 Justin Coliny 132,000 3 3
35 Jeffrey Copeland 120,000 3 4
32 Jordan Davis 161,000 3 5
21 Jessica Anderson 267,000 3 6
40 Stan Webb 100,000 3 7
5 Bill Romer 518,000 3 8
29 Matthew Dodd 189,000 3 9
--
Rank Name Chip Count Table Seat
11 Michael ONeill 361,000 6 1
25 Kelly Mahana 232,000 6 2
1 Brett Reichard 984,000 6 3
27 Brett Slezak 195,000 6 4
43 Nick Barksdale 61,000 6 5
28 Mike Wilklow 195,000 6 6
15 Jacob Long 300,000 6 7
8 Tom Estes 424,000 6 8
23 Eric Vogler 261,000 6 9
--
Rank Name Chip Count Table Seat
41 Mo Nuwwarah 95,000 7 1
18 Brian Payne (WI) 280,000 7 2
31 Jacob Woggon 168,000 7 3
10 Benjamin OBrien 362,000 7 4
20 Carlton Taylor 268,000 7 5
9 Mark Larson (MN) 393,000 7 6
7 Jacob Tourville 459,000 7 7
39 Josh Reichard 101,000 7 8
14 Zac Campbell 327,000 7 9