$

Awarded to date

Running Aces Casino: December 7 - 10, 2023

Day 2 Seat Assignments

Created (12/10/2023 9:40:30 AM by Anthony Thompson)
 
 
 
Rank Player Chip Count Table Seat
35 Ray Bullock 267,000 6 1
59 Aidan Ferguson 180,000 6 2
45 Anthony Butterfield 227,000 6 3
36 David Peterson 266,000 6 4
46 Bob Van Syckle 220,000 6 5
101 Justin Rappe 32,000 6 6
40 David Gamradt 241,000 6 7
74 Todd Ingemansen 137,000 6 8
20 Rob WazWaz 384,000 6 9
Rank Player Chip Count Table Seat
49 Derek Crooks 211,000 7 1
10 Goran Filipovic 501,000 7 2
28 Matthew Dodd 313,000 7 3
81 Kevin Kelly 112,000 7 4
90 Mark Steffen 92,000 7 5
48 Michael Estes 212,000 7 6
71 Matt Kirby 155,000 7 7
37 Dennis Stevermer 262,000 7 8
3 Taylor Maas 805,000 7 9
Rank Player Chip Count Table Seat
2 Peixin Liu 869,000 8 1
24 Jon Hanner 349,000 8 2
51 Richard Alsup 207,000 8 3
16 Paul Elfelt 451,000 8 4
98 Sinisa Angelovski 73,000 8 5
96 Gary Ewald 79,000 8 6
87 Zach Heiman 100,000 8 7
63 Yer Vang 175,000 8 8
82 Arlo Strozewski 111,000 8 9
Rank Player Chip Count Table Seat
26 Muneer Ahmed 330,000 9 1
88 Josh Reichard 97,000 9 2
44 Sam Bach 228,000 9 3
57 Allan Secord 184,000 9 4
42 Gabriel Neighbors 233,000 9 5
47 Matt Alexander 212,000 9 6
53 Jeremy Dresch 204,000 9 7
93 Alex Maas 87,000 9 8
75 Joe Von Schroder 130,000 9 9
Rank Player Chip Count Table Seat
92 Connor Sun 88,000 14 1
25 Paul Cross 343,000 14 2
17 Loki Abboud 440,000 14 3
100 Timothy Bray 71,000 14 4
39 Peter Her 255,000 14 5
67 Chou Chang 165,000 14 6
89 Chad Boehnke 95,000 14 7
73 Yi (KitKat) Klassen 149,000 14 8
18 Vladimir Revniaga 424,000 14 9
Rank Player Chip Count Table Seat
7 Steve Houle 530,000 15 1
54 TJ Murphy 204,000 15 2
62 Daniel Schmidt 175,000 15 3
83 Daniel Nack 109,000 15 4
69 Marius Toderici 163,000 15 5
66 Shek Wong 170,000 15 6
34 Umut Ozturk 276,000 15 7
80 Robert Urbatsch 117,000 15 8
Rank Player Chip Count Table Seat
55 Mike Fennell 202,000 16 1
65 DJ Buckley 172,000 16 2
4 Jeff Petronack 578,000 16 3
9 Han Wang 513,000 16 4
12 Kevin Pender 486,000 16 5
58 Cody Meduna 182,000 16 6
97 David Bashel 76,000 16 7
13 Jason Sell 478,000 16 8
Rank Player Chip Count Table Seat
70 Michael Crawford 159,000 17 1
77 Dylan Neitzel 119,000 17 2
64 Matthew Porter 175,000 17 3
91 Yume Carr 90,000 17 4
84 Jared Ditmarson 106,000 17 5
50 Jeffrey Birt 211,000 17 6
14 Mike Headland 473,000 17 7
78 John Raiche 118,000 17 8
Rank Player Chip Count Table Seat
102 Jason Campbell 25,000 18 1
43 Chadwick Lashinski 232,000 18 2
22 James Boal 367,000 18 3
61 Matthew Fox 178,000 18 4
60 Bradley Nitzsche 180,000 18 5
38 Steve Wazwaz 256,000 18 6
1 Carl Carodenuto 1,034,000 18 7
8 Ben Marsh 518,000 18 8
Rank Player Chip Count Table Seat
85 Nathan Rieck 102,000 19 1
19 Robert Schoonover 420,000 19 2
15 Azimdzhon Ishanov 468,000 19 3
31 Lucas McCorry 295,000 19 4
86 David Ehlke 102,000 19 5
95 Christopher Holcomb 82,000 19 6
27 Paul Johnson (ND) 323,000 19 7
72 Jay Philips 151,000 19 8
Rank Player Chip Count Table Seat
52 Matthew Przybilla 206,000 20 1
76 Kamran Jamal 126,000 20 2
79 Pejman Niyati 117,000 20 3
21 Rory Linton 371,000 20 4
11 Michael Puccio 499,000 20 5
23 Jason Spaeth 350,000 20 6
99 Dalton McMullen 73,000 20 7
6 Tanner Pray 543,000 20 8
Rank Player Chip Count Table Seat
68 Dan Folsom 163,000 21 1
5 Max Havlish 560,000 21 2
30 Derek Stay 301,000 21 3
32 Curtis Vierstraete 286,000 21 4
56 Dale McDonough 199,000 21 5
94 Justin Lynch 86,000 21 6
33 Michael Wilklow 283,000 21 7
29 Blake Bohn 303,000 21 8
41 Chuck Kersey 240,000 21 9