$

Awarded to date

Bally's Black Hawk Casino: January 17 - 28, 2024

Day 2 Chip Counts

Created (1/28/2024 8:31:45 AM by Anthony Thompson)
 
 
 
Rank Name Chip Count Table Seat
1 Jeffrey Soffer 800,000 9 5
2 Tony Sallomano 729,000 12 6
3 Justin Chalfant 592,000 6 9
4 Nader Wahdan 570,000 10 8
5 Angela Jordison 569,000 15 3
6 Jonathan McCray 553,000 10 7
7 Chad Lousberg 542,000 7 5
8 Sean Lee 534,000 5 2
9 William Trauernicht 485,000 8 4
10 Shant Marashlian 480,000 8 9
Rank Name Chip Count Table Seat
11 David Blankenship 470,000 6 6
12 Michael Giardina 423,000 15 4
13 Jorge Arriola 401,000 14 2
14 Michael Campbell 391,000 5 9
15 Darren Snow 387,000 7 2
16 Shane Borrilo 354,000 14 5
17 Ted Ray 352,000 8 2
18 Collin Grubaugh 347,000 9 7
19 Igor Balaban 334,000 12 5
20 Daniel Larson 332,000 3 1
Rank Name Chip Count Table Seat
21 Shawn Libersky 326,000 12 4
22 Daniel Sanson 323,000 3 4
23 Brandon Volera 322,000 7 4
24 Vernon Waite 319,000 3 3
25 Stephen Driggers 318,000 13 3
26 Jack Corrigan 316,000 10 4
27 Nathaniel Zoller 315,000 13 5
28 Nick Barksdale 312,000 9 2
29 Loc Nguyen 300,000 6 2
30 Osama Aweida 285,000 3 7
Rank Name Chip Count Table Seat
31 Sergio Martinez 280,000 14 3
32 Bradley Freundlich 276,000 8 1
33 Jay Yates 275,000 5 3
34 Tony Ruelas 274,000 12 2
35 Michael Slate 264,000 9 1
36 Jon Glendinning 258,000 9 3
37 Charles Odenz 256,000 13 1
39 Craig Reiman 255,000 10 3
38 Persephone Nguyen 255,000 12 1
Rank Name Chip Count Table Seat
41 Phil Gioia 247,000 13 2
40 Roger Low 247,000 15 5
42 Rich Dixon 242,000 7 8
43 Carl Carodenuto 238,000 6 3
44 Mansour Alipourfard 237,000 7 6
45 Michael Rankins 232,000 13 4
46 Ryan Remington 230,000 5 1
47 Josh Matti 227,000 14 4
48 Michael Block 224,000 3 9
49 Cody Bartlett 220,000 9 4
50 Maddie Robinson 215,000 12 7
Rank Name Chip Count Table Seat
51 Ron Scott 211,000 7 7
52 Joshua Clark 208,000 14 6
53 Mike Itoafa 206,000 12 3
54 Mo Nuwwarah 204,000 5 6
55 Antonio Vargas 200,000 12 8
56 Chris Madrid 197,000 14 1
57 Umut Ozturk 189,000 6 8
58 Craig Dubberstein 184,000 3 6
59 Nils Bardsley 182,000 11 8
Rank Name Chip Count Table Seat
61 Robert Michener 175,000 11 5
60 Steve Karp 175,000 13 7
62 Kevin Eyster 171,000 8 5
63 Matthew Langford 171,000 8 6
64 Josh Reichard 170,000 10 5
65 Philip Cummings 167,000 8 3
66 Cameron Bramwell 165,000 6 1
67 Vincent Moscati 161,000 5 8
68 Paul Holder 156,000 6 7
69 John Pierce 153,000 8 7
70 Daniel Mason 153,000 10 1
Rank Name Chip Count Table Seat
71 Scott Modetz 152,000 8 8
72 Maury Solano 149,000 15 2
73 Sean Hoesing 148,000 11 3
75 Jeremy Wood 146,000 10 6
74 Alex Cruz 146,000 15 8
76 Jamal Sawaqdeh 144,000 3 8
77 Luke Wasikowski 143,000 11 4
78 Sherry Hammers 142,000 9 8
79 Michael Reynolds 139,000 13 8
80 Terence Reid 130,000 6 5
Rank Name Chip Count Table Seat
81 Ryan Galpern 128,000 3 2
82 Jack Peterson 125,000 7 3
83 Sam Bach 125,000 13 6
84 Faraz Jaka 122,000 11 2
85 Rory Hayes 121,000 14 7
86 Dallas Norton 119,000 11 1
88 Mark Steffen 117,000 5 4
87 Jonson Chutterlry 117,000 15 7
89 Don Conger 115,000 11 6
90 Ryan Manning 114,000 7 9
Rank Name Chip Count Table Seat
91 Jay Chaudhary 105,000 7 1
92 Allan Salloum 103,000 15 6
93 Paul Schiff 97,000 9 6
94 David Mead 96,000 6 4
95 Brent Slaubaugh 92,000 11 7
96 Luke Macken 91,000 3 5
97 Max Gabriel 79,000 5 5
98 Nick Bossard 58,000 15 1
99 Josh Remitio 52,000 10 2
100 Anthony Magck 50,000 14 8
101 Andrew Atchison 44,000 5 7