$

Awarded to date

Riverside Casino: March 14 - 17, 2024

Day 2 Seat Assignments

Created (3/17/2024 7:27:01 AM by Anthony Thompson)
 
 
 
Rank Name Chip Count Table Seat
15 David Gonia 372,000 1 1
6 Mo Nuwwarah 466,000 1 2
70 George Dietz 108,000 1 3
39 Andy Hammell 225,000 1 4
74 Ken Komberec 91,000 1 5
62 Brandon McCrinnis 140,000 1 6
81 DJ Buckley 21,000 1 7
72 Joe Matheson 98,000 1 8
31 Jeffrey Copeland 276,000 1 9
Rank Name Chip Count Table Seat
23 Seth Frederici 320,000 2 1
50 Adam Tolander 183,000 2 2
5 Kirby Rogers 470,000 2 3
61 Casey Blakeley 141,000 2 4
73 Nate Gibbs 95,000 2 5
58 Andy Rogowski 162,000 2 6
69 Craig Trost 108,000 2 7
53 Steve Federspiel 179,000 2 8
52 Justin Gutierrez 179,000 2 9
Rank Name Chip Count Table Seat
8 Jack Armstrong 451,000 3 1
67 Mark Larson 116,000 3 2
4 Loki Abboud 500,000 3 3
44 Ben McCoy 201,000 3 4
17 Glenn Wells 367,000 3 5
14 Kentraylus Pates 380,000 3 6
26 Matthew Riedesel 303,000 3 7
30 Troy Price 287,000 3 8
64 Brent Strittmater 128,000 3 9
Rank Name Chip Count Table Seat
32 Michael Kreutzer 269,000 6 1
79 Nick Barksdale 55,000 6 2
19 John Oetker 347,000 6 3
10 Umut Ozturk 407,000 6 4
49 Ahmad Raghebi 186,000 6 5
51 Jon Hanner 179,000 6 6
25 Lance Brendel 303,000 6 7
55 Trey Bartlett 172,000 6 8
13 Sarah Stefan 381,000 6 9
Rank Name Chip Count Table Seat
34 Chris Audrain 261,000 7 1
60 Richard Alsup 143,000 7 2
77 Ross Ferger 69,000 7 3
3 Loren Rice 510,000 7 4
65 William Rothschild 126,000 7 5
16 Ken Miell 370,000 7 6
41 John Reading 219,000 7 7
45 Gerald Cunniff 200,000 7 8
54 Linda Hackney 172,000 7 9
Rank Name Chip Count Table Seat
78 Phirom Peterschmidt 62,000 8 1
24 Gabriel Neighbors 312,000 8 2
11 Jesse Green 399,000 8 3
80 Scott Vetter 38,000 8 4
76 Keerat Bawa 82,000 8 5
1 Kenneth Baime 699,000 8 6
12 Matthew Roling 387,000 8 7
29 Jeff Houston 294,000 8 8
57 Andros Ioakimides 167,000 8 9
Rank Name Chip Count Table Seat
35 Darryl Terrell 258,000 11 1
28 Mark Fink 303,000 11 2
22 Michael Estes 321,000 11 3
75 Christopher Weber 83,000 11 4
43 Michael Rodwer 201,000 11 5
46 Brian Payne 199,000 11 6
59 Ian Nelson 159,000 11 7
37 Freeman Kauffman 243,000 11 8
47 Daniel McCulley 191,000 11 9
Rank Name Chip Count Table Seat
20 Kevin Berthelsen 343,000 12 1
2 Josh Reichard 653,000 12 2
63 Adam Davis 133,000 12 3
42 Jake Wilding 218,000 12 4
56 Dan Connors 167,000 12 5
66 Bradley Jansen 117,000 12 6
38 Darroll Sayles 233,000 12 7
36 Nate Simmerman 254,000 12 8
40 Gary Lambert 220,000 12 9
Rank Name Chip Count Table Seat
7 Mike Gartner 464,000 13 1
48 Josh Andrews 187,000 13 2
9 William Luciano 409,000 13 3
21 Steven Dill 325,000 13 4
27 Jessica Anderson 303,000 13 5
68 Brandon Jay 110,000 13 6
18 Mark Lafata 366,000 13 7
71 Darrell Osborn 101,000 13 8
33 Andy Tran 262,000 13 9