$

Awarded to date

Sycuan Casino Resort: May 2 - 5, 2024

Day 2 Seat Assignments

Created (5/5/2024 7:15:46 AM by Anthony Thompson)
 
 
 
Rank Name Chip Count Table Seat
1 Bret Eberhart 700,000 17 1
22 Bingjun Xu 190,000 17 2
35 Keith Eoll 86,000 17 3
8 Lance Winsaft 365,000 17 4
16 Daniel Davies 260,000 17 5
25 Evan Hagen 159,000 17 6
29 Moe Jorbozeh 126,000 17 7
Rank Name Chip Count Table Seat
33 Russel McClean 103,000 18 1
17 Vlad Zatulovsky 253,000 18 2
37 Carl Smith 68,000 18 3
30 Noel Eicher 116,000 18 4
19 Umut Ozturk 226,000 18 5
12 Ninos Odisho 284,000 18 6
4 Brad Gafford 454,000 18 7
Rank Name Chip Count Table Seat
36 Shun Wakita 75,000 24 1
5 Jason Brown 445,000 24 2
18 Brian Nordin 232,000 24 3
28 Rodney Danger 127,000 24 4
24 Daria Ivantey 176,000 24 5
14 Dustin Skarra 268,000 24 6
10 Michael Souza 306,000 24 7
23 Darryl Cooper 186,000 24 8
Rank Name Chip Count Table Seat
32 Robert Perez 106,000 25 1
7 Taylor Bell 376,000 25 2
31 Riley Dieckhoft 115,000 25 3
20 Alan Jimenez 209,000 25 4
3 Nissar Quraishi 539,000 25 5
21 Arthur Boson 201,000 25 6
27 Steve Westberg 128,000 25 7
9 Leonid Vaisburg 329,000 25 8
Rank Name Chip Count Table Seat
26 Fadi Moshi 155,000 26 1
34 Bradley Miller 101,000 26 2
6 Tim Acker 409,000 26 3
13 Jonathan McGowan 280,000 26 4
2 Adrian Lopez 658,000 26 5
11 Alex Greenblatt 291,000 26 6
15 Ken Douglas 261,000 26 7