$

Awarded to date

Brian Berthiaume

Player Profile
Location: Cottage Grove, MN
Country: United States
Career Earnings:

$114,486

World Ranking:

455

3 Main Top 10
0 MAJOR Wins
0 Main Wins
15 Main Cashes
2 MAJOR Cashes
0 Gold Cards
result

Main Championship Events

Dates Event Dates Location Event Place Points Amount Season
10/18/2026 12:00:00 AM 10/15/26 - 10/18/26 Battle Creek, Michigan FireKeepers Casino 56 675 5107.0000 17
12/7/2025 12:00:00 AM 12/04/25 - 12/07/25 Columbus, Minnesota Running Aces Casino 89 50 2088.0000 16
10/12/2025 12:00:00 AM 10/09/25 - 10/12/25 Battle Creek, Michigan FireKeepers Casino 293 75 2149.0000 16
10/13/2024 12:00:00 AM 10/10/24 - 10/13/24 Battle Creek, Michigan FireKeepers Casino 32 600 9473.0000 15
10/15/2023 12:00:00 AM 10/12/23 - 10/15/23 Battle Creek, Michigan FireKeepers Casino 85 300 4612.0000 14
7/28/2019 12:00:00 AM 07/26/19 - 07/28/19 Tama, Iowa Meskwaki Casino 27 100 2712.0000 10
2/17/2019 12:00:00 AM 02/14/19 - 02/17/19 Shakopee, Minnesota Canterbury Park 48 50 2084.0000 10
6/8/2018 12:00:00 AM 06/03/18 - 06/08/18 Las Vegas, Nevada The Venetian 424 50 2150.0000 9
3/25/2018 12:00:00 AM 03/17/18 - 03/25/18 Tama, Iowa Meskwaki Casino 44 50 2200.0000 9
1/28/2018 12:00:00 AM 01/20/18 - 01/28/18 Cleveland, Ohio JACK Cleveland Casino 8 900 13526.0000 9
12/10/2017 12:00:00 AM 12/01/17 - 12/10/17 Shakopee, MN Canterbury Park 5 1000 25742.0000 8
5/21/2017 12:00:00 AM 05/13/17 - 05/21/17 Battle Creek, Michigan FireKeepers Casino 27 600 6298.0000 8
2/19/2017 12:00:00 AM 02/11/17 - 02/19/17 Columbus, Minnesota Running Aces Card Club 21 100 2766.0000 8
3/20/2016 12:00:00 AM 03/12/16 - 03/20/16 Tama, Iowa Meskwaki Casino 18 300 3122.0000 7
12/13/2015 12:00:00 AM 12/04/15 - 12/13/15 Shakopee, Minnesota Canterbury Park 6 900 21584.0000 6
result

Side Events

Dates Event Dates Location Event Place Points Amount Season
12/2/2025 12:00:00 AM 12/02/25 - 12/02/25 Columbus, Minnesota Event #1: $400 Tag Team NLH 17 0 380.0000 16
result

Senior Events

Dates Event Dates Location Event Place Points Amount Season