$

Awarded to date

Steve Anderson (MI)

Player Profile
Location: Clarklake, MI
Country: United States
Career Earnings:

$120,848

World Ranking:

775

5 Main Top 10
0 MAJOR Wins
0 Main Wins
15 Main Cashes
2 MAJOR Cashes
0 Gold Cards
result

Main Championship Events

Dates Event Dates Location Event Place Points Amount Season
10/18/2026 12:00:00 AM 10/15/26 - 10/18/26 Battle Creek, Michigan FireKeepers Casino 93 375 3714.0000 17
10/12/2025 12:00:00 AM 10/09/25 - 10/12/25 Battle Creek, Michigan FireKeepers Casino 206 150 2686.0000 16
5/18/2025 12:00:00 AM 05/15/25 - 05/18/25 Battle Creek, Michigan FireKeepers Casino 93 350 4418.0000 16
5/14/2023 12:00:00 AM 05/11/23 - 05/14/23 Battle Creek, Michigan FireKeepers Casino 39 550 6947.0000 14
10/16/2022 12:00:00 AM 10/13/22 - 10/16/22 Battle Creek, Michigan FireKeepers Casino 192 75 2802.0000 13
4/7/2019 12:00:00 AM 04/04/19 - 04/07/19 Milwaukee, Wisconsin Potawatomi Hotel & Casino 7 1000 18747.0000 10
3/24/2019 12:00:00 AM 03/22/19 - 03/24/19 Tama, Iowa Meskwaki Casino 25 100 2767.0000 10
9/23/2018 12:00:00 AM 09/15/18 - 09/23/18 Niagara Falls, New York Seneca Niagara Casino 6 600 11893.0000 9
1/28/2018 12:00:00 AM 01/20/18 - 01/28/18 Cleveland, Ohio JACK Cleveland Casino 15 600 6763.0000 9
11/19/2017 12:00:00 AM 11/11/17 - 11/19/17 Milwaukee, Wisconsin Potawatomi Casino 65 50 2239.0000 8
11/16/2014 12:00:00 AM 11/07/14 - 11/16/14 Black Hawk, Colorado Golden Gates Casino 30 200 2425.0000 5
10/19/2014 12:00:00 AM 10/11/14 - 10/19/14 Battle Creek, Michigan FireKeepers Casino 7 900 18250.0000 5
9/7/2014 12:00:00 AM 08/30/14 - 09/07/14 Milwaukee, Wisconsin Potawatomi Casino 7 800 17872.0000 5
5/18/2014 12:00:00 AM 05/09/14 - 05/18/14 Battle Creek, Michigan FireKeepers Casino 39 50 1986.0000 5
8/25/2013 12:00:00 AM 08/17/13 - 08/25/13 Battle Creek, Michigan FireKeepers Casino 5 900 14524.0000 4
result

Regional Events

Dates Event Dates Location Event Place Points Amount Season
1/8/2017 12:00:00 AM 12/31/16 - 01/08/17 Milwaukee, Wisconsin Potawatomi Casino 20 200 2815.0000 8
result

Side Events

Dates Event Dates Location Event Place Points Amount Season
result

Senior Events

Dates Event Dates Location Event Place Points Amount Season