Ho-Chunk Gaming WI Dells: February 13 - 21, 2016

 

Combined Day 2 Seat Draw

Created (2/21/2016 2:44:25 AM by Admin System)
 
 

Day 2 Seating assignments are below


Cards in the air at 11:00 a.m. Sunday in the main poker room.

1 1 Jim Casement 46,000
1 2 Zachery Schneider 76,500
1 3 Anthony Knepper 34,000
1 4 Ryan Hickey 141,500
1 5 Zal Irani 92,500
1 6 Brett Peich 49,500
1 7 Andrija Solovjev 37,000
1 8 Matthew Alexander 230,500
1 9 Charles Kahler 51,000


2 1 Douglas Redmann 61,500
2 2 Steven Gantner 111,500
2 3 Jason Hartwig 41,000
2 4 Josh Reichard 170,500
2 5 Justin Thurlow 151,500
2 6 Nicholas Barnett 28,000
2 7 James Kasputis 18,000
2 8 Grant Slayton 199,000
2 9 Janel Englebert 152,000


3 1 Katie Day 66,000
3 2 Christopher Dasch 40,000
3 3 John Capozzi 70,500
3 4 Jason Bender 246,000
3 5 Jose Serratos 24,000
3 6 James Ross 170,500
3 7 Zachary Graydon 69,000
3 8 James Callea 93,000
3 9 Jason Reno 189,500


4 1 Rich Alsup 102,000
4 2 Mike Burns 272,500
4 3 Brian Berthiaume 116,500
4 4 Matthew Shwartz 122,500
4 5 Nicholas Pupillo 260,500
4 6 Kyle Kramer 43,000
4 7 Michael Esquevel 76,000
4 8 Oleg Badmayev 92,500
4 9 Joseph Matheson 139,000


5 1 Christopher Emery 119,000
5 2 Byron Ziebell 107,500
5 3 Timothy Belstner 149,500
5 4 Daniel Goepel 168,000
5 5 Thomas Peebles 229,500
5 6 Bharin Shah 33,500
5 7 Paul Rohloff 99,500
5 8 Jason Seitz 43,500
5 9 Liding 30,500


6 1 Kyle Swanson 84,000
6 2 Rob Wazwaz 96,000
6 3 Lawrence Warmke 42,500
6 4 Brian Rudolph 69,000
6 5 Chad Bscherer 60,500
6 6 Jeffrey Fielder 117,000
6 7 David Gonia 42,000
6 8 Nick Jivkov 111,000
6 9 Monty Schmidt 137,000


7 1 Matt Kirby 143,500
7 2 William Koenig 140,000
7 3 Jason Ramos 245,500
7 4 Joe Rake 104,500
7 5 Terry Fox 111,000
7 6 Yorell Groves 61,000
7 7 Jason Smith 148,500
7 8 Mark Johnson JR 81,500
7 9 Scott Sitron 118,500


8 1 John Reading 59,000
8 2 Nicola Ditrapani 281,500
8 3 Adam Lamphere 133,000
8 4 Mark Reid 157,500
8 5 Rebecca Messenger 61,500
8 6 Peter Ruszkiewicz 96,000
8 7 Kou Vang 73,500
8 8 Andrew Rubinberg 82,500
8 9 Gary Cripps 156,500


9 1 Jason Banfi 16,000
9 2 Andrew Rogowski 70,000
9 3 Anselmo Villarreal 67,000
9 4 Steven Pike 171,000
9 5 Kurt Sheckler 56,500
9 6 Ryan Page 133,500
9 7 David Pahl 111,000
9 8 Leonard Lewandowski 208,000
9 9 Mark Hodge 116,500


10 1 Michael Partipilo 134,500
10 2 Scott Johnson 73,500
10 3 Howard Hankin 108,500
10 4 Marius Toderici 174,500
10 5 William Vincent II 84,000
10 6 Ben Kachan 135,500
10 7 Mike Kachan 65,500
10 8 Joel Klipping 109,000
10 9 Scotter Clark 32,500
10 10 Bruce Swart 31,500