Golden Gates Casino: November 4 - 13, 2016

 

Updated Chip Counts at the Break

Created (11/11/2016 10:23:03 PM by Admin System)
 
 
3 1 Edward Konarske IV 80,000
3 2 Shnaider Evegenii 100,000
3 3 EMPTY -
3 4 Jeremy Kennedy 70,000
3 5 Michael Fallona 60,000
3 6 Norman Straughn IV 110,000
3 7 David Hampel 60,000
3 8 Jackson McAllister 160,000
3 9 Adrian Buckley 10,000
3 10 Michael Campell 30,000

6 1 Eric Aafedt 51,200
6 2 Isaiah Easter 80,000
6 3 Colin McGuire 66,000
6 4 Ben Keeline 31,000
6 5 Richard Dixon 120,000
6 6 Danny Gonzales 102,000
6 7 Noomis Jones 15,000
6 8 Ryan Walker 22,000
6 9 EMPTY -
6 10 Mark Sandness 82,000

9 1 EMPTY -
9 2 Cy Church 139,000
9 3 James Mack 112,000
9 4 EMPTY -
9 5 Shane Faulk 35,000
9 6 Ali Aminian 152,000
9 7 Collin Grubaugh 79,000
9 8 Aaron Thomas 142,000
9 9 Jesse Shotwell 39,000
9 10 EMPTY -

13 1 Robert Baker 34,000
13 2 EMPTY -
13 3 Richard Trenholme 45,000
13 4 Jim Burns 95,000
13 5 Justin Delrio 33,000
13 6 Alexander Massman 45,000
13 7 Philip Barrett 80,000
13 8 James Casement 100,000
13 9 Joshua Turner 50,000
13 10 Maksim Grenader 40,000

14 1 Adam Lamphere 63,600
14 2 Craig Varnell 44,300
14 3 Alan Karpelowitz 72,600
14 4 Jarrett Peter 34,700
14 5 Donald Angstead 87,200
14 6 Richard Seale 48,100
14 7 EMPTY
14 8 EMPTY
14 9 Kane Lai 125,100
14 10 Hari Karnati 44,500

15 1 Dave Gutfreund 26,800
15 2 EMPTY
15 3 Steve Cheung 46,000
15 4 Jason Gooch 87,300
15 5 EMPTY
15 6 Sean Allison 20,700
15 7 Benedict Vanek 63,000
15 8 Matt Alexander 103,000
15 9 Barry Faecher 90,000
15 10 Bria Gallegos 205,000