Yesterday’s starting flight saw Michael Rocco bag the top stack after 12 players advanced from a 107-entry field after Day 1a and the 18 players who make it through today will join that group on tomorrow, September 8th for Day 2 at 11:00 a.m.
	
		
			| Position | 
			Name | 
			City | 
			State | 
			Country | 
			Chip Count | 
		
		
			| 1 | 
			Michael Rocco | 
			Tuscan | 
			CA | 
			United States | 
			530,000 | 
		
		
			| 2 | 
			Cody Wiegmann | 
			San Jose | 
			CA | 
			United States | 
			476,000 | 
		
		
			| 3 | 
			Spencer Champlin | 
			Scarborough | 
			ME | 
			United States | 
			314,000 | 
		
		
			| 4 | 
			Michael Williams (MN) | 
			Orono | 
			MN | 
			United States | 
			244,000 | 
		
		
			| 5 | 
			Alexander Condon | 
			Sioux City | 
			IA | 
			United States | 
			195,000 | 
		
		
			| 6 | 
			Matthew Szeto | 
			Los Angeles | 
			CA | 
			United States | 
			190,000 | 
		
		
			| 7 | 
			Matthew Lerner | 
			Las Vegas | 
			NV | 
			United States | 
			174,000 | 
		
		
			| 8 | 
			Kevin Stevens | 
			Phoenix | 
			AZ | 
			United States | 
			154,000 | 
		
		
			| 9 | 
			John Ripnick | 
			Jersey City | 
			NJ | 
			United States | 
			151,000 | 
		
		
			| 10 | 
			Timothy Chang | 
			Las Vegas | 
			NV | 
			United States | 
			126,000 | 
		
		
			| 11 | 
			Ben Luber | 
			Chicago | 
			IL | 
			United States | 
			64,000 | 
		
		
			| 12 | 
			Ben Palmer | 
			Las Vegas | 
			NV | 
			United States | 
			42,000 |