Canterbury Park: April 26 - 28, 2019

 

Chip Counts - Level 14

Created (4/27/2019 12:35:37 AM by Admin System)
 
 
1 1 Ben Marsh 210,000
1 2 Victor Peppe 30,000
1 3 Keith Heine 107,000
1 4 Gerald Cunniff 80,000
1 5 Thomas Sadowski 55,000
1 6
1 7 Jonathan Harrington 125,000
1 8 Bulut Ozturk 90,000
1 9 Anthony Hendricks 95,000
.
2 1 Jason Obinger 100,000
2 2

2 3 Cordario Moore 25,000
2 4 Tony Hartmann 27,000
2 5 Paul Eiden 175,000
2 6 Mark Jaroslawski 180,000
2 7 Timothy Ling 100,000
2 8 John Reading 145,000
2 9 David Pederson 160,000
.
3 1 Kyle Sullivan 85,000
3 2 Brian Schummer 72,000
3 3
3 4 David Schoen 125,000
3 5 Matt Kirby 190,000
3 6 Milton Blasing 70,000
3 7 James Anderson 40,000
3 8 Chuck Costanzo 60,000
3 9 Tom Hammers 160,000
.
4 1 Ryan Ellison 33,000
4 2 Kou Vang 170,000
4 3
4 4 Alan Carty 215,000
4 5 Aaron Johnson 65,000
4 6 Eric Eelkema 371,000
4 7 Ian Matakis 70,000
4 8
4 9 Jose Campos 45,000