$

Awarded to date

Aaron Johnson

Player Profile
Location: Red Wing, MN
Country: United States
Career Earnings:

$635,063

World Ranking:

44

11 Main Top 10
0 MAJOR Wins
1 Main Wins
63 Main Cashes
1 MAJOR Cashes
0 Gold Cards
result

Main Championship Events

Dates Event Dates Location Event Place Points Amount Season
10/12/2025 12:00:00 AM 10/09/25 - 10/12/25 Battle Creek, Michigan FireKeepers Casino 255 113 2418.0000 16
10/5/2025 12:00:00 AM 10/02/25 - 10/05/25 Milwaukee, Wisconsin Potawatomi Casino 13 850 17687.0000 16
7/27/2025 12:00:00 AM 07/24/25 - 07/27/25 Riverside, Iowa Riverside Casino 60 150 2362.0000 16
5/18/2025 12:00:00 AM 05/15/25 - 05/18/25 Battle Creek, Michigan FireKeepers Casino 237 100 2798.0000 16
4/13/2025 12:00:00 AM 04/10/25 - 04/13/25 Columbus, Minnesota Running Aces Casino 28 400 4243.0000 16
3/30/2025 12:00:00 AM 03/25/25 - 03/30/25 Riverside, Iowa Riverside Casino 67 50 1800.0000 16
12/8/2024 12:00:00 AM 12/05/24 - 12/08/24 St. Louis, Missouri Hollywood Casino St. Louis 10 500 6339.0000 15
10/13/2024 12:00:00 AM 10/10/24 - 10/13/24 Battle Creek, Michigan FireKeepers Casino 23 700 16240.0000 15
8/4/2024 12:00:00 AM 07/30/24 - 08/04/24 St. Louis, Missouri Hollywood Casino St. Louis 34 200 2844.0000 15
5/19/2024 12:00:00 AM 05/16/24 - 05/19/24 Battle Creek, Michigan FireKeepers Casino 265 50 2371.0000 15
4/28/2024 12:00:00 AM 04/25/24 - 04/28/24 Columbus, Minnesota Running Aces Casino 48 200 2668.0000 15
11/5/2023 12:00:00 AM 11/02/23 - 11/05/23 Riverside, Iowa Riverside Casino 46 100 2342.0000 14
8/20/2023 12:00:00 AM 08/18/23 - 08/20/23 Larchwood, Iowa Grand Falls Casino 34 100 2417.0000 14
8/6/2023 12:00:00 AM 08/01/23 - 08/06/23 St. Louis, Missouri Hollywood Casino St. Louis 3 1500 64072.0000 14
3/12/2023 12:00:00 AM 03/10/23 - 03/12/23 Sioux Falls, South Dakota Grand Falls Casino 5 1000 20777.0000 14
1/29/2023 12:00:00 AM 01/26/23 - 01/29/23 Black Hawk, Colorado Bally's Black Hawk Casino 39 250 3143.0000 14
12/11/2022 12:00:00 AM 12/08/22 - 12/11/22 Columbus, Minnesota Running Aces Casino 24 500 6685.0000 13
10/23/2022 12:00:00 AM 10/21/22 - 10/23/22 Deadwood, South Dakota Silverado Casino 39 50 2243.0000 13
10/16/2022 12:00:00 AM 10/13/22 - 10/16/22 Battle Creek, Michigan FireKeepers Casino 199 75 2802.0000 13
7/24/2022 12:00:00 AM 07/21/22 - 07/24/22 Riverside, Iowa Riverside Casino 67 150 2560.0000 13
5/15/2022 12:00:00 AM 05/12/22 - 05/15/22 Battle Creek, Michigan FireKeepers Casino 66 400 4517.0000 13
4/10/2022 12:00:00 AM 04/07/22 - 04/10/22 Columbus, Minnesota Running Aces Casino 63 200 2584.0000 13
1/30/2022 12:00:00 AM 01/27/22 - 01/30/22 Black Hawk, Colorado Bally's Black Hawk 33 200 2908.0000 13
5/16/2021 12:00:00 AM 05/14/21 - 05/16/21 Deadwood, South Dakota Silverado-Franklin 21 400 4994.0000 12
2/23/2020 12:00:00 AM 02/21/20 - 02/23/20 Shakopee, Minnesota Canterbury Park 12 600 7034.0000 11
12/8/2019 12:00:00 AM 12/05/19 - 12/08/19 Shakopee, Minnesota Canterbury Park 3 1500 69880.0000 10
11/17/2019 12:00:00 AM 11/14/19 - 11/17/19 Milwaukee, Wisconsin Potawatomi Hotel & Casino 55 75 2235.0000 10
11/3/2019 12:00:00 AM 11/01/19 - 11/03/19 Tama, Iowa Meskwaki Casino 1 1500 86951.0000 10
9/15/2019 12:00:00 AM 09/12/19 - 09/15/19 Shakopee, Minnesota Canterbury Park 26 150 3057.0000 10
8/18/2019 12:00:00 AM 08/16/19 - 08/18/19 Chicago Area Majestic Star Casino 34 50 2189.0000 10
6/8/2019 12:00:00 AM 06/03/19 - 06/08/19 Las Vegas, Nevada The Venetian 193 100 4152.0000 10
5/19/2019 12:00:00 AM 05/16/19 - 05/19/19 Battle Creek, Michigan FireKeepers Casino 24 700 10027.0000 10
4/7/2019 12:00:00 AM 04/04/19 - 04/07/19 Milwaukee, Wisconsin Potawatomi Hotel & Casino 57 50 2298.0000 10
2/2/2019 12:00:00 AM 01/31/19 - 02/02/19 Las Vegas, Nevada The Venetian 85 100 2391.0000 10
1/20/2019 12:00:00 AM 01/17/19 - 01/20/19 Cleveland, Ohio JACK Cleveland Casino 38 200 2602.0000 10
12/9/2018 12:00:00 AM 12/06/18 - 12/09/18 Shakopee, Minnesota Canterbury Park 32 350 4163.0000 9
10/14/2018 12:00:00 AM 10/06/18 - 10/14/18 Battle Creek, Michigan FireKeepers Casino 32 500 5172.0000 9
8/26/2018 12:00:00 AM 08/18/18 - 08/26/18 Sioux Falls, South Dakota Grand Falls Casino 2 1000 33834.0000 9
7/29/2018 12:00:00 AM 07/21/18 - 07/29/18 Tama, Iowa Meskwaki Casino 29 100 2375.0000 9
6/22/2018 12:00:00 AM 06/18/18 - 06/22/18 Las Vegas, Nevada The Venetian 226 75 3936.0000 9
5/20/2018 12:00:00 AM 05/12/18 - 05/20/18 Battle Creek, Michigan FireKeepers Casino 15 800 13715.0000 9
4/29/2018 12:00:00 AM 04/21/18 - 04/29/18 Shakopee, Minnesota Canterbury Park 45 75 2493.0000 9
4/22/2018 12:00:00 AM 04/14/18 - 04/22/18 Deadwood, South Dakota Silverado Franklin 2 1200 39181.0000 9
4/8/2018 12:00:00 AM 03/31/18 - 04/08/18 Milwaukee, Wisconsin Potawatomi Casino 32 200 2704.0000 9
2/25/2018 12:00:00 AM 02/16/18 - 02/25/18 Shakopee, Minnesota Canterbury Park 4 1200 34183.0000 9
8/27/2017 12:00:00 AM 08/19/17 - 08/27/17 Sioux Falls, South Dakota Grand Falls Casino 4 800 14769.0000 8
6/9/2017 12:00:00 AM 06/05/17 - 06/09/17 Las Vegas, Nevada The Venetian 189 50 4009.0000 8
4/9/2017 12:00:00 AM 04/01/17 - 04/09/17 Milwaukee, Wisconsin Potawatomi Casino 41 50 2393.0000 8
3/26/2017 12:00:00 AM 03/18/17 - 03/26/17 Tama, Iowa Meskwaki Casino 26 200 3379.0000 8
2/19/2017 12:00:00 AM 02/11/17 - 02/19/17 Columbus, Minnesota Running Aces Card Club 28 50 2178.0000 8
12/11/2016 12:00:00 AM 12/02/16 - 12/11/16 Shakopee, Minnesota Canterbury Park 22 200 3364.0000 7
9/18/2016 12:00:00 AM 09/09/16 - 09/18/16 Columbus, Minnesota Running Aces Casino 29 50 2093.0000 7
7/24/2016 12:00:00 AM 07/16/16 - 07/24/16 Tama, Iowa Meskwaki Casino 30 100 2616.0000 7
5/15/2016 12:00:00 AM 05/07/16 - 05/15/16 Battle Creek, Michigan FireKeepers Casino 25 500 5002.0000 7
9/20/2015 12:00:00 AM 09/11/15 - 09/20/15 Columbus, Minnesota Running Aces Casino 23 100 2217.0000 6
8/16/2015 12:00:00 AM 08/08/15 - 08/16/15 Sioux Falls, South Dakota Grand Falls Casino 17 100 2308.0000 6
6/5/2015 12:00:00 AM 06/01/15 - 06/05/15 Las Vegas, Nevada The Venetian 46 400 5218.0000 6
4/26/2015 12:00:00 AM 04/17/15 - 04/26/15 Shakopee, Minnesota Canterbury Park 37 50 2078.0000 6
12/14/2014 12:00:00 AM 12/05/14 - 12/14/14 Shakopee, Minnesota Canterbury Park 41 50 2084.0000 5
4/6/2014 12:00:00 AM 03/29/14 - 04/06/14 Tama, Iowa Meskwaki Casino 6 800 15029.0000 5
3/23/2014 12:00:00 AM 03/15/14 - 03/23/14 Baraboo, Wisconsin Ho-Chunk Gaming WI Dells 28 50 2024.0000 5
12/8/2013 12:00:00 AM 11/30/13 - 12/08/13 Shakopee, Minnesota Canterbury Park 12 400 7074.0000 4
11/3/2013 12:00:00 AM 10/26/13 - 11/03/13 Tama, Iowa Meskwaki Bingo Casino Hotel 8 400 9843.0000 4
result

Side Events

Dates Event Dates Location Event Place Points Amount Season
result

Senior Events

Dates Event Dates Location Event Place Points Amount Season