$215,837,193

Awarded to date

Potawatomi Casino

January 28 - 30, 2025

 
  • Level:
  • Blinds: /
  • Ante:
Event #1: $400 - 100 GRAND STACK NLH Day 2
Created (1/29/2025 6:39:57 PM by Bryan Mileski)

There will NOT be live updates for this event though you can follow the payouts as they happen in the PAYOUTS tab above.

There will be Live Updates for Event #5: $1,110 Main Event that kicks off at Noon which you can find and follow on the msptpoker.com home page.

  • Level:
  • Blinds: /
  • Ante:
Day 2 Redraw
Created (1/29/2025 6:39:24 PM by Bryan Mileski)

Day 2 Redraw

Day 2 Begins Thursday at 11am

----------

Name Count Table Seat
Brad Jansen 3,295,000 24 9
Jerome Meyor 2,860,000 7 3
Shaun Geracie 2,790,000 32 8
Fermin Reyes 2,525,000 31 2
Mughi Reci 2,175,000 14 1
Nerigus Kvedaras 2,120,000 31 4
Travis Young 2,100,000 23 9
Greg Sessler 2,090,000 30 9
Gustavo Martinez 2,050,000 7 9
Milan Savic 2,010,000 14 4
Duangchai Lov 1,950,000 23 8
Caleb Swenson 1,945,000 14 2
Ray Rivera 1,930,000 14 6
Jeremy Furrer 1,730,000 8 6
Edward Flattery 1,685,000 6 9
Oliwer Sankiewicz 1,645,000 24 2
Aaron Flores 1,615,000 8 7
Eric Staley 1,550,000 15 6
Kenneth Donarski 1,445,000 16 6
Dustin TerMaat 1,380,000 14 9
Matthew Haure 1,365,000 15 5
Joseph Larson 1,330,000 40 7
Joan Sandoval 1,305,000 16 9
Tommy Tzanetakes 1,300,000 30 6
Chris Thiel 1,300,000 41 7
John Reading 1,295,000 8 2
Dalton Jones 1,285,000 30 3
Michael Schuster 1,285,000 6 8
Mark Gurtz 1,250,000 22 8
Rodney Wright 1,230,000 22 9
Michael Burns 1,215,000 41 5
Matt Alexander 1,210,000 6 6
Joe Batterman 1,190,000 24 7
Larry Beilfuss 1,185,000 8 4
Wei-Chian Hsu 1,155,000 15 3
Kamk Broz 1,080,000 7 5
Dillon Ellis 1,070,000 22 1
Lancy Douglas 1,035,000 16 1
Tim Kelly 1,030,000 30 2
Tanner Pray 1,030,000 22 4
Alan Gray 955,000 16 4
Anthony Prohaska 950,000 8 5
Richard Yau 950,000 7 2
Tracey Port 935,000 6 3
Travis Hasue 925,000 40 8
Ashly Zwolinski 890,000 23 4
Danuel Suha 890,000 15 2
Chason Krier 885,000 22 3
Asa Snyder 880,000 7 1
Da Lu 875,000 41 4
Jefferson Vang 870,000 15 8
Rinaldo Teodoro 865,000 8 8
Brant Graves 865,000 16 8
William Steininger 860,000 31 7
Gurunagaraju Salla 840,000 41 8
Ryan Wagner 830,000 30 8
Dustin Bowling 830,000 23 1
Chris Johnson 830,000 31 5
Jorge Galarza 820,000 22 5
Zdzislaw Kolach 805,000 8 9
Matt Andrews 805,000 30 1
Basim Habib 805,000 41 3
Ireneuse Broz 795,000 32 7
Philip Khuu 790,000 40 3
Marcin Michalski 785,000 40 4
Brett Reichard 780,000 31 3
Wesley Weglarek 750,000 24 3
Jesse Jacobson 720,000 7 4
Chad Chizek 705,000 41 2
Dustin Ethridge 695,000 32 1
Justin Marten 695,000 32 6
Jeremy Jacobs 690,000 24 1
Kyle Schwarten 685,000 24 8
Cody Nies 665,000 6 7
Vincent Mangano 665,000 23 3
Todd Hoover 645,000 22 2
Jacob Long 615,000 31 9
Reed Martin 605,000 40 6
James Langton 600,000 6 2
Richard Roses 585,000 8 3
Trevor Harris 585,000 14 8
Bruce Knee 580,000 22 7
Kole Johnson 575,000 22 6
Dana Adams 555,000 40 5
Ralph Vogt 535,000 23 6
Kant Chehade 530,000 32 2
Greg Movrich 530,000 31 1
Thomas Sieker 525,000 30 5
Joanie Dovekas 520,000 15 9
Matava Lukas 495,000 41 1
Lisa Maloney 490,000 14 7
Blake Borden 470,000 24 5
John Sun 460,000 40 1
Dave Nelson 460,000 6 5
Tom Parmeater 455,000 16 5
Matthew Downing 450,000 7 6
Srinnasa Gajjala 440,000 7 7
Miguel Martinez 440,000 23 2
Thomas Hopkins 435,000 15 7
Eric Schmitz 420,000 16 2
Larry Wagner 415,000 41 6
Jeffrey Nevin 415,000 16 7
Leo Pinamonti 405,000 31 8
Reginald Woodards 390,000 32 3
Michael Lu 380,000 6 4
Robert Long 375,000 32 5
Benjamin Stroemes 370,000 6 1
Joe Benkendorf 360,000 23 5
Alan Murphy 355,000 24 4
Douglas Roder 340,000 30 4
Jason Kucera 330,000 40 2
Nate Gibbs 310,000 14 3
Mike Mogensen 280,000 15 1
Patrick Kim 270,000 14 5
Mark Jutz 255,000 32 4
Roolu Botnori 255,000 24 6
Mark Rowe 245,000 8 1
Rick Stark 220,000 7 8
Lisa Steagall 180,000 23 7
Shant Karamian 170,000 16 3
Dave Grandin 140,000 15 4
Jason Houselog 135,000 30 7
Mike Rydstrom 130,000 31 6

 
 
LEVEL INFO
Level
31
Blinds
500000 / 1000000
Ante
1000000
TOURNAMENT INFO
Entries
1130
Players Remaining
1
Average Chip Stack
113,000,000
Total Chips
113,000,000
TOP 10 CHIP COUNT
RANK
PLAYER
CHIPS
3,295,000
2,860,000
2,790,000
2,525,000
2,175,000
2,120,000
2,100,000
2,090,000
2,050,000
10 
2,010,000
SEASON TOP 10 POY POINTS
RANK
PLAYER
CHIPS
3,750
3,700
3,617
3,191
3,000
2,958
2,625
2,575
10 
2,542