Bally's Black Hawk Casino
July 23 - 27, 2025
Created (7/27/2025 9:41:53 AM by Bryan Mileski)
| Player Name | Chip Count | Previous | Progress |
|---|
| Daniel Barrett | 749,000 | 749,000 |  |
| Nathaniel Shoshan | 662,000 | 662,000 |  |
| Daniel Brewer | 452,000 | 452,000 |  |
| Hung Mai | 447,000 | 447,000 |  |
| Luke Mutch | 423,000 | 423,000 |  |
| Robert Cohon | 349,000 | 349,000 |  |
| Sharon Wertepny | 331,000 | 331,000 |  |
| Joshua Kieval | 312,000 | 312,000 |  |
| Matthew Palumbo | 306,000 | 306,000 |  |
| Evan Weisser | 303,000 | 303,000 |  |
| Randy Shaw | 259,000 | 259,000 |  |
| Jere Seibel | 234,000 | 234,000 |  |
| Brandon Leafblad | 218,000 | 218,000 |  |
| Stephen Dniggens | 207,000 | 207,000 |  |
| Thomas Fisher | 202,000 | 202,000 |  |
| David Forman | 190,000 | 190,000 |  |
| Bobbi Reyes | 186,000 | 186,000 |  |
| Justin Mendoza | 166,000 | 166,000 |  |
| Reid Ferrari | 156,000 | 156,000 |  |
| Catalin Ursu | 150,000 | 150,000 |  |
| Richard Clark | 121,000 | 121,000 |  |
| Richard LaMontagne | 118,000 | 118,000 |  |
| Steve Labarga | 110,000 | 110,000 |  |
| Gun Kang | 103,000 | 103,000 |  |
| Chris Wedenmeyer | 81,000 | 81,000 |  |
| Chris Goodrow | 63,000 | 63,000 |  |
Player Name
City
State
Country
Chips
Progress
Rank
Player Name
City
State
Country
Amount
Points
TOURNAMENT INFO
Average Chip Stack
265,384