Bally's Black Hawk Casino
July 23 - 27, 2025
Created (7/27/2025 10:02:09 AM by Bryan Mileski)
Player Name | Chip Count | Previous | Progress |
---|
David Garcia | 914,000 | 914,000 |  |
Jim Jannicelli | 631,000 | 631,000 |  |
Jeremy Standiford | 550,000 | 550,000 |  |
Nicholas Albertson | 509,000 | 509,000 |  |
Dominic Romero | 504,000 | 504,000 |  |
Zach Gutierrez | 500,000 | 500,000 |  |
Kelly Mahana | 434,000 | 434,000 |  |
Cameron Bramwell | 425,000 | 425,000 |  |
Rahul Lal | 424,000 | 424,000 |  |
Jeffrey Wertepny | 403,000 | 403,000 |  |
Efrain Caraveo | 399,000 | 399,000 |  |
Bruce Keshtauer | 383,000 | 383,000 |  |
Kenneth Neyerlin | 383,000 | 383,000 |  |
Ramiro Chavez | 331,000 | 331,000 |  |
Michael Rankins | 315,000 | 315,000 |  |
Christopher Safaya | 274,000 | 274,000 |  |
Jampa Dothar | 264,000 | 264,000 |  |
Mike Monetti | 259,000 | 259,000 |  |
Don Patrick | 252,000 | 252,000 |  |
Brett Griffin | 233,000 | 233,000 |  |
Phil Gioia | 213,000 | 213,000 |  |
Tim Watkins | 210,000 | 210,000 |  |
Colby Sorensen | 202,000 | 202,000 |  |
Steve Wilkie | 193,000 | 193,000 |  |
Joshua Parsons | 183,000 | 183,000 |  |
Anthony Goska | 183,000 | 183,000 |  |
Neil Warren | 180,000 | 180,000 |  |
Craig Nugent | 177,000 | 177,000 |  |
Uma Palle | 174,000 | 174,000 |  |
Joseph Hansen | 148,000 | 148,000 |  |
Richard Frandsen | 145,000 | 145,000 |  |
Von Muse | 126,000 | 126,000 |  |
Bronson Bova | 125,000 | 125,000 |  |
Mitchell Lekarczyk | 108,000 | 108,000 |  |
David Mead | 108,000 | 108,000 |  |
Jim Schwamman | 108,000 | 108,000 |  |
Allan Dancer | 86,000 | 86,000 |  |
Michael Rublitz | 71,000 | 71,000 |  |
Logan Vignieri | 63,000 | 63,000 |  |
Anthony Bublitz | 57,000 | 57,000 |  |
David Maikut | 47,000 | 47,000 |  |
Player Name
City
State
Country
Chips
Progress
Rank
Player Name
City
State
Country
Amount
Points
TOURNAMENT INFO
Average Chip Stack
275,853