$

Awarded to date

Running Aces Casino

April 9 - 12, 2026

 
 
 
  • Level: 30
  • Blinds: 100000
  • Ante: 200000
Final Table Chip Counts
Created (4/12/2026 6:41:43 PM by Jeremy Smith)

Final 9 Chip Counts:

Seat 1 - Brian Berthiaume - 5,950,000

Seat 2 - Tim Christensen - 4,350,000

Seat 3 - Basim Habib - 7,950,000

Seat 4 - Ryan Keapproth - 1,300,000

Seat 5 - Open

Seat 6 - Jesse Haddeland - 2,500,000

Seat 7 - Cody Torke - 4,375,000

Seat 8 - Michael Picton - 2,375,000

Seat 9 - Peixin Liu - 4,475,000

  • Level: 17
  • Blinds: 5000
  • Ante: 10000
No Live Updates
Created (4/12/2026 8:04:54 AM by Bryan Mileski)

There are no Live Updates for this event, but you can see the Day 2 Redraw below and follow the results on the Payout tab above as they happen.

There will be Live Updates for the $1,110 Minnesota Poker State Championship Main Event beginning Thursday, April 16.

  • Level: 17
  • Blinds: 5000
  • Ante: 10000
Day 2 Redraw
Created (4/12/2026 8:02:32 AM by Bryan Mileski)

Event #5: $400 Mini Main NLH at Running Aces Casino / Minnesota Poker State Championship Series

123 of 1,099 return on Sunday (4/12) at 11am, ALL IN THE MONEY, $66,162 up top!

----------

Day 2 Redraw by Chip Count
Name Count Table Seat
Marshall Guy 755,000 6 1
Tim Christensen 747,000 4 1
Derik Miranda 720,000 15 9
Peixin Liu 710,000 14 6
D.D. (Daryoush Daghighian) 582,000 8 7
Carter Jones 572,000 9 7
Kenneth Coy 569,000 5 2
Adithya Pailla 548,000 21 7
David Bushel 542,000 16 4
Cody Torke 538,000 18 7
Clayton Warner 538,000 20 2
Peter Her 534,000 5 4
Nathan Lohmer 527,000 20 4
Daniel " Butch" Kennedy 512,000 6 8
Logan Xiong 510,000 7 3
Bruce Fagan 497,000 4 2
Jesse Haddeland 478,000 14 7
Vic Peppe 446,000 21 8
Franco Cupello 443,000 5 8
Jeff Herschbach 443,000 17 3
Scott Eckart 442,000 15 4
Dale McDonough 424,000 9 4
Jeff Petronack 423,000 14 3
Derek LaPlante 408,000 20 3
Tony Kippels 404,000 18 5
Donovan Gillant 391,000 9 1
Jack Daohevancy 389,000 6 2
Brad Irvine 389,000 21 4
Jason Sell 365,000 19 7
Kamden Keleher 364,000 14 2
Nick Lagos 361,000 6 9
Matthew Przybilla 359,000 19 1
Wes Cannon 353,000 8 4
Steve Wazwaz 347,000 8 3
Leo Fussy 345,000 20 6
Dennis Stevermer 343,000 21 3
Connor McStay 342,000 4 9
Nathan Boyer 330,000 4 8
Brandon Bolland 327,000 19 3
Basim Habib 323,000 4 4
Noah Kuchn 322,000 17 2
Michael Picton 313,000 7 8
Dan Warner 304,000 9 2
Pedro Rodriguez 303,000 16 3
Jamar Adams 289,000 19 8
Mike Estes 281,000 9 5
Damien Daniel 280,000 9 8
Greg Fashinghauer 276,000 4 6
Richard Alsup 272,000 8 5
Vue Lee 270,000 6 6
Yume Carr 270,000 7 2
Tria Vue 267,000 18 3
Josh Rondon 265,000 8 6
Jason Clark 260,000 15 8
Vijay Yadav 255,000 15 6
Ezekiel Kimlinger 255,000 18 6
Mark Hadley 253,000 8 2
Mike Wilklow 252,000 7 6
Colin Lovelock 252,000 15 2
Andrew Francis 246,000 16 6
Rodney Colson 241,000 7 9
DJ Buckley 238,000 4 3
Alexander Mitchell 238,000 16 8
Jeff Birt 217,000 16 1
Jake Long 210,000 18 9
Christine Alwin 208,000 17 6
Norman Kauffman 205,000 14 8
Sean Hinton 202,000 17 9
Alan Carlson 198,000 5 3
Joe Beasy 197,000 15 3
Cory Cove 197,000 17 7
Shawn Libersky 195,000 5 5
Dalton Gehrig 187,000 19 2
Matt Hamilton 185,000 17 5
Joe Mansheim 177,000 20 1
Ariel Pressman 176,000 9 9
John Volgren 176,000 16 5
Andre Brown 175,000 15 5
Francis Steffl 171,000 20 7
Peter Creese 170,000 5 6
Brad Pausch 168,000 5 7
Ayden McKenzie 167,000 14 1
Rob Wazwaz 165,000 9 3
Nick Skogman 163,000 4 5
Jay Rickard 163,000 21 1
Kou Vang 160,000 16 7
Ryan Keapproth 158,000 5 9
Brian Berthiaume 157,000 8 8
Chris Potenza 153,000 18 2
Stahlein Khaikham 153,000 21 2
Alberto Meraz 152,000 20 8
Rob Maier 149,000 20 5
Anthony Wilson 144,000 6 5
Dave Soderstrtom 140,000 18 8
Kristi Gunderson 137,000 14 4
Eric Feld 137,000 18 1
David Berling 131,000 5 1
Arlo Strozewski 131,000 18 4
Kanat Ozturk 125,000 15 7
Phil Newburg 123,000 21 5
Eric Torgerson 116,000 17 4
Bryon Rattmann 113,000 6 7
Kevin McMahon 105,000 19 5
Jessica Anderson 95,000 8 1
Joe Von Schrader 94,000 9 6
Thai Van Dinh 86,000 19 6
Joe Listle 83,000 17 8
Mark Larson 82,000 8 9
Alex Maas 81,000 4 7
Brenden Sandy 79,000 7 1
Brandon Barclay 76,000 19 4
Greg Garbow 75,000 14 9
David Bashel 73,000 7 4
Shawn Douglass 73,000 16 2
Derek Crooks 72,000 16 9
Thomas Rask 69,000 6 4
Jose Garcia 68,000 17 1
Jose Campos 59,000 21 6
Matthew Hurdt 53,000 15 1
Dan Eberly 44,000 7 5
Ryan Goepfert 39,000 7 7
Denis Ward 37,000 14 5
Shane Stegora 16,000 6 3
----------
Day 2 Redraw by Table/Seat
Name Count Table Seat
Tim Christensen 747,000 4 1
Bruce Fagan 497,000 4 2
DJ Buckley 238,000 4 3
Basim Habib 323,000 4 4
Nick Skogman 163,000 4 5
Greg Fashinghauer 276,000 4 6
Alex Maas 81,000 4 7
Nathan Boyer 330,000 4 8
Connor McStay 342,000 4 9
David Berling 131,000 5 1
Kenneth Coy 569,000 5 2
Alan Carlson 198,000 5 3
Peter Her 534,000 5 4
Shawn Libersky 195,000 5 5
Peter Creese 170,000 5 6
Brad Pausch 168,000 5 7
Franco Cupello 443,000 5 8
Ryan Keapproth 158,000 5 9
Marshall Guy 755,000 6 1
Jack Daohevancy 389,000 6 2
Shane Stegora 16,000 6 3
Thomas Rask 69,000 6 4
Anthony Wilson 144,000 6 5
Vue Lee 270,000 6 6
Bryon Rattmann 113,000 6 7
Daniel " Butch" Kennedy 512,000 6 8
Nick Lagos 361,000 6 9
Brenden Sandy 79,000 7 1
Yume Carr 270,000 7 2
Logan Xiong 510,000 7 3
David Bashel 73,000 7 4
Dan Eberly 44,000 7 5
Mike Wilklow 252,000 7 6
Ryan Goepfert 39,000 7 7
Michael Picton 313,000 7 8
Rodney Colson 241,000 7 9
Jessica Anderson 95,000 8 1
Mark Hadley 253,000 8 2
Steve Wazwaz 347,000 8 3
Wes Cannon 353,000 8 4
Richard Alsup 272,000 8 5
Josh Rondon 265,000 8 6
D.D. (Daryoush Daghighian) 582,000 8 7
Brian Berthiaume 157,000 8 8
Mark Larson 82,000 8 9
Donovan Gillant 391,000 9 1
Dan Warner 304,000 9 2
Rob Wazwaz 165,000 9 3
Dale McDonough 424,000 9 4
Mike Estes 281,000 9 5
Joe Von Schrader 94,000 9 6
Carter Jones 572,000 9 7
Damien Daniel 280,000 9 8
Ariel Pressman 176,000 9 9
Ayden McKenzie 167,000 14 1
Kamden Keleher 364,000 14 2
Jeff Petronack 423,000 14 3
Kristi Gunderson 137,000 14 4
Denis Ward 37,000 14 5
Peixin Liu 710,000 14 6
Jesse Haddeland 478,000 14 7
Norman Kauffman 205,000 14 8
Greg Garbow 75,000 14 9
Matthew Hurdt 53,000 15 1
Colin Lovelock 252,000 15 2
Joe Beasy 197,000 15 3
Scott Eckart 442,000 15 4
Andre Brown 175,000 15 5
Vijay Yadav 255,000 15 6
Kanat Ozturk 125,000 15 7
Jason Clark 260,000 15 8
Derik Miranda 720,000 15 9
Jeff Birt 217,000 16 1
Shawn Douglass 73,000 16 2
Pedro Rodriguez 303,000 16 3
David Bushel 542,000 16 4
John Volgren 176,000 16 5
Andrew Francis 246,000 16 6
Kou Vang 160,000 16 7
Alexander Mitchell 238,000 16 8
Derek Crooks 72,000 16 9
Jose Garcia 68,000 17 1
Noah Kuchn 322,000 17 2
Jeff Herschbach 443,000 17 3
Eric Torgerson 116,000 17 4
Matt Hamilton 185,000 17 5
Christine Alwin 208,000 17 6
Cory Cove 197,000 17 7
Joe Listle 83,000 17 8
Sean Hinton 202,000 17 9
Eric Feld 137,000 18 1
Chris Potenza 153,000 18 2
Tria Vue 267,000 18 3
Arlo Strozewski 131,000 18 4
Tony Kippels 404,000 18 5
Ezekiel Kimlinger 255,000 18 6
Cody Torke 538,000 18 7
Dave Soderstrtom 140,000 18 8
Jake Long 210,000 18 9
Matthew Przybilla 359,000 19 1
Dalton Gehrig 187,000 19 2
Brandon Bolland 327,000 19 3
Brandon Barclay 76,000 19 4
Kevin McMahon 105,000 19 5
Thai Van Dinh 86,000 19 6
Jason Sell 365,000 19 7
Jamar Adams 289,000 19 8
Joe Mansheim 177,000 20 1
Clayton Warner 538,000 20 2
Derek LaPlante 408,000 20 3
Nathan Lohmer 527,000 20 4
Rob Maier 149,000 20 5
Leo Fussy 345,000 20 6
Francis Steffl 171,000 20 7
Alberto Meraz 152,000 20 8
Jay Rickard 163,000 21 1
Stahlein Khaikham 153,000 21 2
Dennis Stevermer 343,000 21 3
Brad Irvine 389,000 21 4
Phil Newburg 123,000 21 5
Jose Campos 59,000 21 6
Adithya Pailla 548,000 21 7
Vic Peppe 446,000 21 8

 
 
Player Name
City
State
Country
Chips
Progress
MN 
747,000  
  
Blaine 
MN 
710,000  
  
MN 
323,000  
  
AZ 
0  
Busted 
 
MN 
0  
Busted 
 
MO 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
WI 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
IA 
0  
Busted 
 
WI 
0  
Busted 
 
WI 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
Duluth 
MN 
0  
Busted 
 
NY 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
Savage 
MN 
0  
Busted 
 
Hugo 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MI 
0  
Busted 
 
MN 
0  
Busted 
 
IA 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
SD 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
Pierz 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
Edina 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
Omaha 
NE 
0  
Busted 
 
MN 
0  
Busted 
 
ND 
0  
Busted 
 
Dayton 
IA 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
Fargo 
ND 
0  
Busted 
 
MN 
0  
Busted 
 
Duluth 
MN 
0  
Busted 
 
Blaine 
MN 
0  
Busted 
 
Santee 
CA 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
NV 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
WI 
0  
Busted 
 
MN 
0  
Busted 
 
WI 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
Blaine 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
WI 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
WI 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
Ukiah 
CA 
0  
Busted 
 
Morton 
MN 
0  
Busted 
 
Duluth 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
IA 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
 
Canada 
0  
Busted 
 
SD 
0  
Busted 
 
 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
Blaine 
MN 
0  
Busted 
 
Omaha 
NE 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
WI 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
IA 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
Becker 
MN 
0  
Busted 
 
Canada 
 
Canada 
0  
Busted 
 
CA 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
MN 
0  
Busted 
 
Rank
Player Name
City
State
Country
Amount
Points
1
 
 
 
$66,162
633
2
 
 
 
$40,600
567
3
 
 
 
$30,561
533
4
AZ 
$23,202
500
6
MO 
$13,051
433
7
MN 
$10,151
400
9
WI 
$6,525
333
11
MN 
$5,075
300
12
WI 
$5,075
300
15
MN 
$3,988
267
16
Duluth 
MN 
$3,444
233
19
MN 
$2,900
200
20
MN 
$2,900
200
21
Savage 
MN 
$2,900
200
22
Hugo 
MN 
$2,356
183
23
MN 
$2,356
183
24
MI 
$2,356
183
25
MN 
$1,958
167
30
MN 
$1,559
150
33
MN 
$1,559
150
34
Pierz 
MN 
$1,559
150
35
MN 
$1,559
150
36
MN 
$1,559
150
38
MN 
$1,233
133
39
MN 
$1,233
133
40
MN 
$1,233
133
42
Edina 
MN 
$1,233
133
44
Omaha 
NE 
$1,233
133
46
Dayton 
IA 
$1,124
117
48
ND 
$1,124
117
49
MN 
$1,124
117
55
Fargo 
ND 
$1,015
100
57
Blaine 
MN 
$1,015
100
58
MN 
$1,015
100
59
Santee 
CA 
$1,015
100
60
MN 
$1,015
100
63
NV 
$1,015
100
65
MN 
$943
83
71
MN 
$943
83
73
MN 
$888
67
75
Duluth 
MN 
$888
67
76
WI 
$888
67
91
Morton 
MN 
$779
33
92
Duluth 
MN 
$779
33
95
MN 
$779
33
98
 
Canada 
$779
33
105
Blaine 
MN 
$725
25
106
Omaha 
NE 
$725
25
111
MN 
$689
17
115
MN 
$689
17
116
Becker 
MN 
$689
17
117
Canada 
 
Canada 
$689
17
LEVEL INFO
Level
32
Blinds
200,000 / 300,000
Ante
300,000
TOURNAMENT INFO
Entries
1099
Players Remaining
3
Average Chip Stack
10,990,000
Total Chips
32,970,000
TOP 10 CHIP COUNT
RANK
PLAYER
CHIPS
747,000
710,000
323,000
0
SEASON TOP 10 POY POINTS
RANK
PLAYER
CHIPS
3,800
3,477
3,050
2,900
2,660
2,550
10 
2,400