Running Aces Casino
December 10 - 14, 2025
-
Level:
16
-
Blinds:
4000
-
Ante:
8000
Created (12/11/2025 4:21:12 PM by Bryan Mileski)
| Player Name | Chip Count | Previous | Progress |
|---|
| Jason Sell | 569,000 | 569,000 |  |
| Daniel Warner | 554,000 | 554,000 |  |
| Joe Daher | 511,000 | 511,000 |  |
| Kamden Keleher | 470,000 | 470,000 |  |
| Troy Westerlund | 394,000 | 394,000 |  |
| Stephen Schmidt | 358,000 | 358,000 |  |
| Michael Sauer | 339,000 | 339,000 |  |
| Gene Boyer | 308,000 | 308,000 |  |
| Terence Reid | 263,000 | 263,000 |  |
| Michael Aman | 241,000 | 241,000 |  |
| Kang Moua | 190,000 | 190,000 |  |
| Hunter Quinlivan | 144,000 | 144,000 |  |
| Matthew McCann | 129,000 | 129,000 |  |
| Justin Carlson | 112,000 | 112,000 |  |
| Erick Wright | 112,000 | 112,000 |  |
| David Rasmussen | 70,000 | 70,000 |  |
| Han Wang | 50,000 | 50,000 |  |
| Christopher Potenza | 43,000 | 43,000 |  |
Player Name
City
State
Country
Chips
Progress
Rank
Player Name
City
State
Country
Amount
Points
TOURNAMENT INFO
Average Chip Stack
271,667