Running Aces Casino
December 10 - 14, 2025
-
Level:
17
-
Blinds:
5000
-
Ante:
10000
Created (12/13/2025 11:00:33 PM by Bryan Mileski)
| Player Name | Chip Count | Previous | Progress |
|---|
| Robert Olson | 745,000 | 745,000 |  |
| Alex Flom | 671,000 | 671,000 |  |
| Richard Lauterbach | 539,000 | 539,000 |  |
| Jason Coyle | 474,000 | 474,000 |  |
| Brent Strittmater | 461,000 | 461,000 |  |
| John Ro | 453,000 | 453,000 |  |
| Ervin Bjerga | 419,000 | 419,000 |  |
| John Volgren | 412,000 | 412,000 |  |
| Stahlien Khaikham | 403,000 | 403,000 |  |
| Loki Abboud | 373,000 | 373,000 |  |
| Michael Estes (IA) | 371,000 | 371,000 |  |
| Mark Rustin | 369,000 | 369,000 |  |
| Leo Fussy | 343,000 | 343,000 |  |
| Brian Knoop | 299,000 | 299,000 |  |
| Jarrod Blackwell | 293,000 | 293,000 |  |
| Bruce Bobick | 279,000 | 279,000 |  |
| Clayton Warner | 275,000 | 275,000 |  |
| Chad Hanson | 243,000 | 243,000 |  |
| Darcy Dalen | 229,000 | 229,000 |  |
| Willfred Sweetman | 207,000 | 207,000 |  |
| Joseph Kirkwood | 195,000 | 195,000 |  |
| Eric Frankson | 190,000 | 190,000 |  |
| Paul Zgheib | 190,000 | 190,000 |  |
| Michael Dehen | 183,000 | 183,000 |  |
| Tom Bjornstad | 175,000 | 175,000 |  |
| Colin Warner | 168,000 | 168,000 |  |
| Derik Miranda | 150,000 | 150,000 |  |
| Sam Hanson (WI) | 149,000 | 149,000 |  |
| Jeff Hansen (MN) | 143,000 | 143,000 |  |
| Daniel Kennedy | 139,000 | 139,000 |  |
| Matt Nagel | 134,000 | 134,000 |  |
| Robert Renaud | 126,000 | 126,000 |  |
| Jeff Kupferberg | 124,000 | 124,000 |  |
| Jeffrey Copeland | 122,000 | 122,000 |  |
| Ben Geurs | 117,000 | 117,000 |  |
| Kristin Dahl | 102,000 | 102,000 |  |
| Tom Stambaugh | 98,000 | 98,000 |  |
| Paul Cross | 95,000 | 95,000 |  |
| Tyreese Robinson | 77,000 | 77,000 |  |
| Christopher Nelson (MN) | 73,000 | 73,000 |  |
Player Name
City
State
Country
Chips
Progress
Rank
Player Name
City
State
Country
Amount
Points
TOURNAMENT INFO
Average Chip Stack
266,250